Michael Smith

EVA Superstition Challenge

Sportsman, Seniors


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 6.5 6.5 3.0 6.5 5.5 7.0
2: (k=14) 7.0 7.0 6.0 7.0 6.5 7.0
3: (k=23) 7.5 8.0 7.0 8.0 8.0 7.0
4: (k=26) 5.0 5.0 6.0 5.5 6.5 4.0
5: (k=28) 0.0 7.0 6.5 6.0 6.0 6.0
6: (k=28) 6.5 6.5 5.0 7.0 7.0 8.0
7: (k=18) 5.0 6.0 5.5 3.0 6.5 7.0
8: (k=30) 5.0 7.0 5.0 0.0 4.0 6.0
9: (k=16) 7.0 7.0 6.5 7.0 7.5 3.0
10: (k=14) 0.0 7.0 7.0 7.5 6.0 0.0
11: Sound (k=10) 10.0 10.0 10.0 10.0 10.0 10.0
12: ACS (k=10) 5.0 5.0 5.0 5.0 5.0 5.0
Checksum Score: 64.5 82 72.5 72.5 78.5 70
K-Factored Score: 1,208 1,591.5 1,381 1,333.5 1,503.5 1,392

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 6.5 6.0 0.0 7.0 6.5 6.0
2: (k=14) 7.5 7.5 7.0 7.0 6.0 6.0
3: (k=23) 8.0 8.0 8.5 8.0 8.0 6.0
4: (k=26) 6.0 6.0 3.0 3.0 7.0 5.0
5: (k=28) 0.0 6.0 7.0 7.0 6.5 7.0
6: (k=28) 7.0 6.5 6.5 7.5 7.0 7.0
7: (k=18) 5.5 6.0 6.0 4.0 6.5 6.5
8: (k=30) 5.0 6.0 4.0 0.0 3.0 3.0
9: (k=16) 7.0 7.0 7.5 3.0 7.0 6.0
10: (k=14) 0.0 6.0 7.5 7.5 5.0 0.0
11: Sound (k=10) 10.0 10.0 10.0 10.0 10.0 10.0
12: ACS (k=10) 8.0 8.0 5.0 5.0 8.0 8.0
Checksum Score: 70.5 83 72 69 80.5 70.5
K-Factored Score: 1,305.5 1,573 1,352.5 1,274 1,520.5 1,341


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: (k=23) 7.5
2: (k=29) 0.0
3: (k=30) 6.0
4: (k=14) 6.5
5: (k=18) 6.0
6: (k=23) 5.5
7: (k=4) 7.0
8: (k=28) 7.0
9: (k=32) 6.0
10: (k=20) 6.0
11: Sound (k=10) 5.0
12: ACS (k=10) 5.0
Checksum Score: 67.5
K-Factored Score: 1,314

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: (k=23) 7.0
2: (k=29) 0.0
3: (k=30) 6.0
4: (k=14) 6.0
5: (k=18) 6.0
6: (k=23) 5.5
7: (k=4) 7.0
8: (k=28) 6.0
9: (k=32) 5.0
10: (k=20) 6.0
11: Sound (k=10) 5.0
12: ACS (k=10) 6.0
Checksum Score: 65.5
K-Factored Score: 1,245.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0116.518
3.087.0 *34
4.047.510
5.0218.012
5.568.51
6.03110.012

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8