Larry Shreffler

EVA Superstition Challenge

Sportsman, Seniors


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 7.0 5.5 0.0 6.0
2: (k=14) 6.0 6.0 0.0 6.0
3: (k=23) 6.5 7.0 5.0 6.0
4: (k=26) 7.0 7.0 0.0 6.5
5: (k=28) 6.0 6.5 7.0 6.0
6: (k=28) 6.5 6.0 0.0 6.0
7: (k=18) 7.0 7.5 4.0 7.5
8: (k=30) 4.0 0.0 4.0 6.0
9: (k=16) 6.0 5.0 7.5 7.0
10: (k=14) 5.0 0.0 6.5 7.5
11: Sound (k=10) 10.0 10.0 5.0 5.0
12: ACS (k=10) 3.0 3.0 5.0 5.0
Checksum Score: 74 63.5 44 74.5
K-Factored Score: 1,440.5 1,226.5 814 1,473

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 6.5 6.0 0.0 7.0
2: (k=14) 6.5 6.0 0.0 6.5
3: (k=23) 6.0 7.5 6.0 5.0
4: (k=26) 7.0 5.5 0.0 5.5
5: (k=28) 5.0 7.0 3.0 5.0
6: (k=28) 6.0 5.0 0.0 5.0
7: (k=18) 6.0 7.5 4.0 7.5
8: (k=30) 0.0 0.0 3.0 7.0
9: (k=16) 6.5 4.0 6.5 6.5
10: (k=14) 5.0 0.0 6.5 7.0
11: Sound (k=10) 10.0 10.0 5.0 5.0
12: ACS (k=10) 3.0 3.0 5.0 5.0
Checksum Score: 67.5 61.5 39 72
K-Factored Score: 1,254.5 1,178.5 679 1,409


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: (k=23) 4.0
2: (k=29) 0.0
3: (k=30) 0.0
4: (k=14) 0.0
5: (k=18) 0.0
6: (k=23) 0.0
7: (k=4) 0.0
8: (k=28) 0.0
9: (k=32) 0.0
10: (k=20) 0.0
11: Sound (k=10) 0.0
12: ACS (k=10) 0.0
Checksum Score: 4
K-Factored Score: 92

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: (k=23) 5.0
2: (k=29) 0.0
3: (k=30) 0.0
4: (k=14) 0.0
5: (k=18) 0.0
6: (k=23) 0.0
7: (k=4) 0.0
8: (k=28) 0.0
9: (k=32) 0.0
10: (k=20) 0.0
11: Sound (k=10) 0.0
12: ACS (k=10) 0.0
Checksum Score: 5
K-Factored Score: 115


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *356.017
3.066.512
4.067.012
5.0187.57
5.5310.04

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8