Brad Beedy

EVA Superstition Challenge

Sportsman


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 7.5 8.0 7.5 8.0 7.5 8.5
2: (k=14) 8.0 8.0 7.5 6.5 8.0 9.0
3: (k=23) 6.5 6.0 6.5 8.0 7.5 7.0
4: (k=26) 7.0 7.0 7.5 7.0 6.5 7.5
5: (k=28) 8.0 7.0 8.0 8.5 8.5 7.0
6: (k=28) 6.0 7.0 8.0 7.0 7.5 7.5
7: (k=18) 7.0 8.0 8.0 6.5 7.0 7.5
8: (k=30) 5.5 8.0 6.5 7.0 7.5 8.5
9: (k=16) 7.0 7.0 8.0 9.0 9.0 9.0
10: (k=14) 9.0 7.5 7.5 0.0 8.0 7.0
11: Sound (k=10) 10.0 10.0 5.0 5.0 10.0 10.0
12: ACS (k=10) 8.0 8.0 5.0 5.0 8.0 8.0
Checksum Score: 89.5 91.5 85 77.5 95 96.5
K-Factored Score: 1,687 1,757 1,712 1,614 1,831 1,861.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 7.5 8.5 7.5 8.0 8.0 7.0
2: (k=14) 8.0 8.5 7.0 7.0 7.0 8.0
3: (k=23) 8.0 6.0 6.5 8.0 8.0 7.0
4: (k=26) 8.0 7.0 7.5 8.5 7.0 7.5
5: (k=28) 7.5 7.0 7.5 7.5 7.5 6.5
6: (k=28) 7.0 7.5 7.0 6.5 6.5 7.0
7: (k=18) 6.5 7.5 6.5 6.0 7.0 7.0
8: (k=30) 7.0 7.5 3.0 7.0 7.0 7.5
9: (k=16) 7.5 8.5 7.0 8.0 8.5 8.0
10: (k=14) 8.0 7.5 6.5 8.0 7.5 7.0
11: Sound (k=10) 5.0 5.0 5.0 5.0 10.0 10.0
12: ACS (k=10) 7.0 7.0 8.0 8.0 8.0 8.0
Checksum Score: 87 87.5 79 87.5 92 90.5
K-Factored Score: 1,731.5 1,727.5 1,531 1,735 1,765 1,736


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: (k=23) 7.0
2: (k=29) 7.0
3: (k=30) 8.0
4: (k=14) 7.5
5: (k=18) 7.0
6: (k=23) 6.5
7: (k=4) 7.5
8: (k=28) 7.0
9: (k=32) 6.5
10: (k=20) 7.5
11: Sound (k=10) 5.0
12: ACS (k=10) 7.0
Checksum Score: 83.5
K-Factored Score: 1,688.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: (k=23) 7.0
2: (k=29) 6.5
3: (k=30) 8.0
4: (k=14) 7.5
5: (k=18) 7.0
6: (k=23) 7.5
7: (k=4) 7.0
8: (k=28) 7.5
9: (k=32) 6.5
10: (k=20) 7.5
11: Sound (k=10) 5.0
12: ACS (k=10) 5.0
Checksum Score: 82
K-Factored Score: 1,689


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.017.0 *42
3.017.535
5.0118.036
5.518.59
6.049.05
6.51710.06

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8