Craig Guest

EVA Superstition Challenge

Sportsman


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 8.0 7.0 8.0 7.0 8.0 8.0
2: (k=14) 8.0 7.5 7.0 7.5 8.0 8.0
3: (k=23) 7.5 7.5 8.0 7.5 7.5 8.0
4: (k=26) 6.0 6.0 7.0 7.0 7.5 7.0
5: (k=28) 7.0 7.0 8.5 7.5 7.5 7.5
6: (k=28) 8.0 7.0 7.5 7.0 8.0 5.0
7: (k=18) 8.0 8.0 7.5 7.5 7.0 8.0
8: (k=30) 6.5 5.0 7.0 7.5 7.0 7.0
9: (k=16) 7.0 8.0 7.5 8.0 7.5 7.5
10: (k=14) 5.5 7.0 8.0 7.0 8.5 5.0
11: Sound (k=10) 10.0 10.0 5.0 5.0 10.0 10.0
12: ACS (k=10) 8.0 8.0 5.0 5.0 8.0 8.0
Checksum Score: 89.5 88 86 83.5 94.5 89
K-Factored Score: 1,720.5 1,658.5 1,741 1,684.5 1,820.5 1,704

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 7.5 7.5 8.0 7.0 8.0 6.5
2: (k=14) 7.5 7.5 7.0 7.5 8.5 8.0
3: (k=23) 8.0 8.5 8.0 8.0 8.5 8.5
4: (k=26) 5.0 5.0 7.5 7.5 8.0 7.0
5: (k=28) 7.5 8.5 8.0 6.0 7.5 7.0
6: (k=28) 8.0 8.0 6.5 7.0 7.0 6.5
7: (k=18) 7.0 6.5 8.0 7.0 6.0 6.5
8: (k=30) 8.0 7.0 7.5 7.0 7.0 7.5
9: (k=16) 7.5 8.5 7.0 8.0 7.5 8.5
10: (k=14) 7.5 8.0 7.5 7.0 8.5 7.5
11: Sound (k=10) 5.0 5.0 5.0 5.0 5.0 5.0
12: ACS (k=10) 7.0 7.0 8.0 8.0 7.0 7.0
Checksum Score: 85.5 87 88 85 88.5 85.5
K-Factored Score: 1,706.5 1,730 1,751 1,673 1,757.5 1,694


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: (k=23) 0.0
2: (k=29) 7.5
3: (k=30) 6.0
4: (k=14) 7.5
5: (k=18) 7.5
6: (k=23) 7.0
7: (k=4) 7.0
8: (k=28) 7.0
9: (k=32) 7.5
10: (k=20) 7.0
11: Sound (k=10) 5.0
12: ACS (k=10) 7.0
Checksum Score: 76
K-Factored Score: 1,522.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: (k=23) 0.0
2: (k=29) 9.0
3: (k=30) 7.0
4: (k=14) 8.5
5: (k=18) 7.0
6: (k=23) 8.0
7: (k=4) 9.0
8: (k=28) 7.0
9: (k=32) 7.0
10: (k=20) 7.5
11: Sound (k=10) 5.0
12: ACS (k=10) 10.0
Checksum Score: 85
K-Factored Score: 1,656


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.538
5.0178.038
5.518.511
6.059.02
6.5610.05
7.0 *43

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8