Randy Dreyer

EVA Superstition Challenge

Sportsman


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 9.0 9.0 8.0 7.0 8.5 9.0
2: (k=14) 8.5 9.0 7.5 7.5 8.5 9.0
3: (k=23) 8.5 8.0 8.0 7.0 9.0 8.0
4: (k=26) 7.5 7.0 7.0 7.5 9.0 6.5
5: (k=28) 8.0 6.5 7.5 8.0 8.5 8.5
6: (k=28) 7.5 8.0 7.0 7.0 7.0 8.0
7: (k=18) 7.5 7.5 7.5 7.5 8.5 8.0
8: (k=30) 8.0 9.0 7.5 8.0 7.5 7.0
9: (k=16) 9.0 9.0 7.5 7.0 8.0 9.0
10: (k=14) 7.5 7.5 7.0 6.5 7.5 8.5
11: Sound (k=10) 5.0 5.0 5.0 5.0 10.0 10.0
12: ACS (k=10) 8.0 8.0 8.0 8.0 8.0 8.0
Checksum Score: 94 93.5 87.5 86 100 99.5
K-Factored Score: 1,868.5 1,853 1,737 1,722 1,946.5 1,909

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 8.0 9.0 7.5 8.0 7.5 8.5
2: (k=14) 8.0 8.5 7.5 8.0 7.5 8.0
3: (k=23) 7.5 7.5 8.0 8.0 8.0 7.5
4: (k=26) 8.0 6.0 7.5 7.5 8.5 7.5
5: (k=28) 7.0 5.0 8.0 7.5 8.0 8.0
6: (k=28) 7.5 8.0 8.0 8.0 7.5 8.0
7: (k=18) 7.5 8.0 7.5 7.5 7.5 7.5
8: (k=30) 6.5 8.0 8.0 8.5 7.0 8.0
9: (k=16) 8.0 8.5 8.0 8.0 7.5 8.5
10: (k=14) 7.0 8.5 7.5 7.0 7.5 7.0
11: Sound (k=10) 10.0 10.0 5.0 5.0 10.0 10.0
12: ACS (k=10) 8.0 8.0 5.0 5.0 10.0 10.0
Checksum Score: 93 95 87.5 88 96.5 98.5
K-Factored Score: 1,786.5 1,801.5 1,782.5 1,793 1,856.5 1,898


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: (k=23) 8.0
2: (k=29) 7.5
3: (k=30) 7.0
4: (k=14) 6.0
5: (k=18) 7.0
6: (k=23) 7.5
7: (k=4) 6.5
8: (k=28) 7.5
9: (k=32) 7.5
10: (k=20) 8.0
11: Sound (k=10) 10.0
12: ACS (k=10) 8.0
Checksum Score: 90.5
K-Factored Score: 1,810

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: (k=23) 9.0
2: (k=29) 8.0
3: (k=30) 7.0
4: (k=14) 7.0
5: (k=18) 7.0
6: (k=23) 6.5
7: (k=4) 7.0
8: (k=28) 8.5
9: (k=32) 6.5
10: (k=20) 7.0
11: Sound (k=10) 10.0
12: ACS (k=10) 10.0
Checksum Score: 93.5
K-Factored Score: 1,836.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.098.0 *47
6.028.516
6.579.013
7.02210.011
7.541

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8