Brad Hooper

EVA Superstition Challenge

Advanced


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=60) 6.5 6.5 7.5 8.5 7.5 8.0
2: (k=34) 6.0 6.0 7.0 8.0 6.0 7.5
3: (k=20) 4.0 5.0 8.0 7.0 0.0 8.0
4: (k=31) 4.5 5.0 7.0 7.0 3.0 6.0
5: (k=50) 5.0 5.0 6.0 7.5 6.0 5.5
6: (k=40) 6.5 6.5 8.0 8.0 7.0 7.5
7: (k=40) 6.5 5.5 7.0 7.5 6.5 7.0
8: (k=44) 5.0 4.5 7.0 7.0 7.5 6.0
9: (k=27) 6.5 7.0 9.0 8.5 8.0 7.5
10: (k=22) 4.5 6.0 7.5 7.0 8.5 8.0
11: Sound (k=10) 5.0 5.0 5.0 5.0 10.0 10.0
12: ACS (k=10) 5.0 6.0 7.0 7.0 10.0 10.0
Checksum Score: 65 68 86 88 80 91
K-Factored Score: 2,178 2,208 2,801 2,945.5 2,520 2,778.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=60) 8.5 5.5 7.0 8.0 6.5 7.0
2: (k=34) 7.5 7.0 7.5 6.5 3.0 6.5
3: (k=20) 7.0 7.0 8.0 8.0 7.0 7.5
4: (k=31) 5.0 6.5 6.5 7.0 5.0 6.5
5: (k=50) 6.0 6.5 6.5 7.0 7.0 5.0
6: (k=40) 7.0 8.0 7.0 7.5 7.0 7.0
7: (k=40) 6.0 6.5 7.5 7.0 6.5 7.0
8: (k=44) 4.0 6.0 8.0 8.0 6.5 6.0
9: (k=27) 7.5 9.0 8.0 8.5 7.0 6.5
10: (k=22) 7.0 8.0 7.5 8.0 6.0 7.5
11: Sound (k=10) 10.0 5.0 5.0 5.0 10.0 10.0
12: ACS (k=10) 0.0 5.0 8.0 8.0 7.0 7.0
Checksum Score: 75.5 80 86.5 88.5 78.5 83.5
K-Factored Score: 2,512.5 2,597.5 2,804.5 2,895.5 2,454 2,577


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: (k=18) 6.0
2: (k=30) 7.0
3: (k=45) 7.0
4: (k=17) 8.0
5: (k=44) 0.0
6: (k=44) 6.0
7: (k=50) 7.0
8: (k=41) 6.0
9: (k=32) 6.0
10: (k=18) 7.0
11: Sound (k=10) 10.0
12: ACS (k=10) 7.0
Checksum Score: 77
K-Factored Score: 2,117

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: (k=18) 6.0
2: (k=30) 7.5
3: (k=45) 8.5
4: (k=17) 8.0
5: (k=44) 0.0
6: (k=44) 7.0
7: (k=50) 7.5
8: (k=41) 8.0
9: (k=32) 5.0
10: (k=18) 7.5
11: Sound (k=10) 10.0
12: ACS (k=10) 7.0
Checksum Score: 82
K-Factored Score: 2,327.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.046.519
3.027.0 *39
4.027.520
4.538.022
5.0188.56
5.539.02
6.01910.09

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8