Kyle Goodwine

EVA Superstition Challenge

Advanced


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=60) 6.0 6.0 7.0 6.5 6.0 6.5
2: (k=34) 6.5 6.5 5.0 8.0 8.0 7.0
3: (k=20) 6.5 7.0 8.0 6.5 8.0 7.5
4: (k=31) 5.0 6.0 7.0 7.0 7.5 7.0
5: (k=50) 5.0 6.5 8.0 7.0 8.0 8.0
6: (k=40) 6.0 7.0 7.0 8.0 8.5 8.5
7: (k=40) 6.5 5.5 7.5 7.0 7.0 7.5
8: (k=44) 5.0 4.5 7.5 8.0 6.0 7.0
9: (k=27) 6.5 7.0 8.0 7.0 7.0 7.5
10: (k=22) 7.0 6.5 7.5 8.0 8.0 8.0
11: Sound (k=10) 10.0 10.0 5.0 5.0 5.0 5.0
12: ACS (k=10) 6.0 7.0 8.0 8.0 10.0 10.0
Checksum Score: 76 79.5 85.5 86 89 89.5
K-Factored Score: 2,325.5 2,432 2,788 2,806 2,823.5 2,871.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 [3] Seq #1 Seq #2 Seq #1 Seq #2
1: (k=60) 7.5 6.5 7.0 6.0 6.5 7.0
2: (k=34) 8.0 7.0 6.5 8.0 7.0 6.5
3: (k=20) 8.0 7.5 8.0 8.0 7.0 7.0
4: (k=31) 6.5 7.0 6.5 6.5 7.5 7.0
5: (k=50) 7.0 7.5 7.5 8.0 7.0 7.5
6: (k=40) 7.5 7.0 8.0 7.5 8.0 7.0
7: (k=40) 7.5 7.5 7.5 7.0 7.0 7.0
8: (k=44) 7.0 5.5 8.0 7.5 7.5 7.0
9: (k=27) 8.0 7.5 7.5 7.5 7.0 7.0
10: (k=22) 8.0 7.0 7.0 7.5 6.5 7.5
11: Sound (k=10) 10.0 10.0 5.0 5.0 5.0 5.0
12: ACS (k=10) 5.0 5.0 8.0 8.0 8.0 8.0
Checksum Score: 90 85 86.5 86.5 84 83.5
K-Factored Score: 2,883.5 2,671.5 2,836 2,801 2,742.5 2,725
[3] - non-scale penalty applied


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: (k=18) 7.0
2: (k=30) 7.0
3: (k=45) 7.0
4: (k=17) 7.5
5: (k=44) 6.5
6: (k=44) 6.5
7: (k=50) 7.0
8: (k=41) 7.0
9: (k=32) 7.0
10: (k=18) 7.5
11: Sound (k=10) 5.0
12: ACS (k=10) 8.0
Checksum Score: 83
K-Factored Score: 2,476.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: (k=18) 8.5
2: (k=30) 8.5
3: (k=45) 8.5
4: (k=17) 9.0
5: (k=44) 7.5
6: (k=44) 8.0
7: (k=50) 8.0
8: (k=41) 8.0
9: (k=32) 8.5
10: (k=18) 8.0
11: Sound (k=10) 5.0
12: ACS (k=10) 8.0
Checksum Score: 95.5
K-Factored Score: 2,899.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
4.517.528
5.0168.036
5.528.56
6.089.01
6.52010.06
7.0 *44

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8