Jeff Szueber

EVA Superstition Challenge

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=37) 8.5 7.0 7.5 8.0 8.0 8.0
2: (k=53) 7.5 8.0 7.0 7.0 7.5 7.5
3: (k=42) 8.5 8.0 8.0 7.0 8.0 7.5
4: (k=42) 9.0 9.0 8.0 8.0 9.0 8.0
5: (k=56) 8.5 7.5 7.0 8.5 7.0 7.5
6: (k=50) 9.0 8.5 6.5 7.5 7.5 7.0
7: (k=53) 9.0 8.0 7.0 7.0 7.0 7.5
8: (k=22) 9.0 8.5 9.0 9.0 8.0 8.0
9: (k=49) 8.0 8.0 6.0 7.0 7.5 7.0
10: (k=46) 8.0 7.0 7.5 7.0 7.0 7.0
11: Sound (k=10) 10.0 10.0 10.0 10.0 10.0 10.0
12: ACS (k=10) 9.0 9.0 10.0 10.0 9.0 9.0
Checksum Score: 104 98.5 93.5 96 95.5 94
K-Factored Score: 3,998 3,757 3,445.5 3,582 3,601 3,543

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=37) 7.5 7.5 8.0 8.5 8.0 8.0
2: (k=53) 7.0 8.0 8.5 8.0 7.0 7.5
3: (k=42) 8.0 8.5 7.5 8.0 8.0 7.0
4: (k=42) 8.0 9.0 9.0 9.0 8.0 8.5
5: (k=56) 7.5 7.0 9.0 9.0 7.0 8.0
6: (k=50) 8.5 8.5 7.5 8.0 7.5 7.0
7: (k=53) 8.5 8.5 7.5 8.5 7.0 7.0
8: (k=22) 8.0 9.0 9.0 9.0 9.0 9.0
9: (k=49) 7.5 8.5 7.0 8.0 8.5 8.0
10: (k=46) 8.0 6.5 8.0 8.0 6.5 7.0
11: Sound (k=10) 5.0 5.0 10.0 10.0 10.0 10.0
12: ACS (k=10) 10.0 10.0 10.0 10.0 10.0 10.0
Checksum Score: 93.5 96 101 104 96.5 97
K-Factored Score: 3,677.5 3,767.5 3,825 3,965 3,590.5 3,625.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: (k=30) 9.0
2: (k=32) 8.0
3: (k=50) 6.5
4: (k=53) 7.0
5: (k=47) 8.5
6: (k=50) 8.0
7: (k=22) 7.0
8: (k=59) 6.0
9: (k=54) 7.5
10: (k=44) 7.5
11: Sound (k=10) 10.0
12: ACS (k=10) 8.0
Checksum Score: 93
K-Factored Score: 3,444.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: (k=30) 9.0
2: (k=32) 8.0
3: (k=50) 7.0
4: (k=53) 9.0
5: (k=47) 9.0
6: (k=50) 9.5
7: (k=22) 8.5
8: (k=59) 7.0
9: (k=54) 8.0
10: (k=44) 8.0
11: Sound (k=10) 10.0
12: ACS (k=10) 10.0
Checksum Score: 103
K-Factored Score: 3,835


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.028.0 *40
6.028.519
6.549.026
7.0309.51
7.52310.021

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8