Michael Hatfield

EVA Superstition Challenge

Intermediate


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=37) 5.0 6.5 7.5 7.5 5.5 6.5
2: (k=21) 6.5 6.0 7.0 8.0 7.0 7.5
3: (k=20) 7.0 5.5 5.5 6.5 0.0 0.0
4: (k=31) 6.5 7.0 7.5 6.5 6.0 7.0
5: (k=32) 7.0 6.5 6.5 7.0 5.0 6.5
6: (k=17) 7.0 6.0 6.0 5.0 5.5 5.0
7: (k=37) 5.0 5.0 6.5 3.5 6.0 6.0
8: (k=46) 6.0 4.0 6.0 6.0 6.5 5.5
9: (k=20) 7.0 5.0 7.0 8.0 7.0 7.5
10: (k=15) 5.0 5.0 5.5 5.0 6.0 6.5
11: Sound (k=10) 10.0 10.0 5.0 5.0 5.0 5.0
12: ACS (k=10) 5.0 5.0 4.0 4.0 3.0 3.0
Checksum Score: 77 71.5 74 72 62.5 66
K-Factored Score: 1,832 1,697.5 1,906 1,816.5 1,621 1,710.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=37) 6.5 6.5 6.5 6.5 6.0 7.5
2: (k=21) 6.5 7.0 6.5 7.0 8.5 7.5
3: (k=20) 7.0 7.0 5.0 5.5 0.0 0.0
4: (k=31) 7.0 6.5 6.5 6.0 6.5 6.0
5: (k=32) 6.5 6.5 6.0 6.5 6.0 6.0
6: (k=17) 7.5 7.0 6.0 6.5 6.5 5.5
7: (k=37) 5.5 2.0 6.5 4.0 7.5 7.5
8: (k=46) 5.0 4.5 6.0 6.0 0.0 7.0
9: (k=20) 6.5 7.0 6.0 7.0 8.5 8.0
10: (k=15) 5.5 6.5 6.5 6.5 6.5 7.5
11: Sound (k=10) 5.0 5.0 5.0 5.0 5.0 5.0
12: ACS (k=10) 2.0 5.0 3.0 3.0 3.0 5.0
Checksum Score: 70.5 70.5 69.5 69.5 64 72.5
K-Factored Score: 1,785.5 1,674.5 1,786.5 1,743.5 1,529.5 1,878.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: (k=18) 7.0
2: (k=33) 5.5
3: (k=35) 5.5
4: (k=20) 5.5
5: (k=36) 5.0
6: (k=44) 5.0
7: (k=34) 6.5
8: (k=27) 6.0
9: (k=17) 5.5
10: (k=15) 2.0
11: Sound (k=10) 10.0
12: ACS (k=10) 3.0
Checksum Score: 66.5
K-Factored Score: 1,646.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: (k=18) 8.0
2: (k=33) 6.5
3: (k=35) 7.0
4: (k=20) 8.0
5: (k=36) 7.0
6: (k=44) 0.0
7: (k=34) 7.0
8: (k=27) 6.0
9: (k=17) 8.0
10: (k=15) 2.0
11: Sound (k=10) 10.0
12: ACS (k=10) 10.0
Checksum Score: 79.5
K-Factored Score: 1,781.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.066.022
2.046.5 *34
3.067.024
3.517.511
4.048.06
4.518.52
5.02810.05
5.514

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8