Rusty Fried

EVA Superstition Challenge

Intermediate, Seniors


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=37) 8.0 8.0 8.0 8.5 7.5 8.0
2: (k=21) 7.0 7.0 8.0 7.0 6.5 7.5
3: (k=20) 7.0 8.0 7.0 7.5 7.5 7.5
4: (k=31) 6.5 7.0 7.5 7.0 7.5 7.0
5: (k=32) 7.0 7.0 7.0 7.0 7.5 6.5
6: (k=17) 6.0 6.5 6.5 6.0 6.5 6.5
7: (k=37) 7.0 7.0 6.5 7.0 7.0 7.0
8: (k=46) 7.5 7.0 6.0 6.5 7.0 7.5
9: (k=20) 8.5 9.0 7.0 9.0 8.0 8.5
10: (k=15) 7.0 7.5 8.0 6.5 7.5 8.0
11: Sound (k=10) 10.0 10.0 10.0 10.0 5.0 5.0
12: ACS (k=10) 10.0 9.0 8.0 8.0 5.0 5.0
Checksum Score: 91.5 93 89.5 90 82.5 84
K-Factored Score: 2,189.5 2,218 2,127.5 2,170 2,100.5 2,133

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=37) 7.5 7.0 7.0 7.5 9.0 9.0
2: (k=21) 8.0 7.5 7.5 7.5 8.0 8.5
3: (k=20) 7.0 7.5 7.5 7.5 8.0 7.0
4: (k=31) 6.5 7.0 7.0 7.0 8.0 8.0
5: (k=32) 6.5 7.5 6.5 6.5 8.5 6.5
6: (k=17) 7.0 8.0 6.5 7.0 7.0 7.5
7: (k=37) 7.5 7.5 7.0 6.5 7.5 7.5
8: (k=46) 7.0 6.0 6.5 7.5 7.0 8.0
9: (k=20) 8.0 8.0 7.5 8.0 8.0 8.5
10: (k=15) 6.5 7.0 8.0 7.0 7.0 7.5
11: Sound (k=10) 10.0 10.0 5.0 5.0 5.0 5.0
12: ACS (k=10) 7.0 7.0 7.0 5.0 5.0 5.0
Checksum Score: 88.5 90 83 82 88 88
K-Factored Score: 2,141 2,148 2,050 2,079.5 2,264.5 2,263


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: (k=18) 7.5
2: (k=33) 7.0
3: (k=35) 8.0
4: (k=20) 7.0
5: (k=36) 6.5
6: (k=44) 6.0
7: (k=34) 6.0
8: (k=27) 6.0
9: (k=17) 8.0
10: (k=15) 6.0
11: Sound (k=10) 5.0
12: ACS (k=10) 8.0
Checksum Score: 81
K-Factored Score: 2,006

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: (k=18) 9.0
2: (k=33) 7.0
3: (k=35) 7.5
4: (k=20) 8.0
5: (k=36) 7.0
6: (k=44) 7.0
7: (k=34) 6.0
8: (k=27) 7.0
9: (k=17) 8.0
10: (k=15) 6.0
11: Sound (k=10) 5.0
12: ACS (k=10) 10.0
Checksum Score: 87.5
K-Factored Score: 2,144.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.0138.028
6.0108.56
6.5209.06
7.0 *4610.08
7.531

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8