Harley Dickinson

Mesa IMAC

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 6.5 7.0 6.5 4.0 8.5
2: 1/2 Cuban 8 (k=14) 7.5 8.0 7.0 8.0 8.0
3: Humpty Bump (k=21) 6.5 7.0 6.0 7.0 7.0
4: Loop (k=10) 8.0 7.5 8.5 7.0 8.0
5: Hammerhead (k=17) 6.5 5.5 4.0 4.0 7.5
6: Reverse Shark's Tooth (k=18) 7.0 7.5 7.5 7.5 6.5
7: Tear Drop (k=12) 7.5 5.0 8.0 7.0 9.0
8: Shark's Tooth (k=17) 5.0 7.5 6.5 6.5 8.5
9: Immelmann (k=10) 6.5 7.0 6.5 7.5 7.0
10: 1 1/2 Spin (k=13) 5.5 0.0 0.0 6.0 6.0
11: Sound (k=1) 10.0 10.0 5.0 10.0 10.0
12: Airspace Control (k=3) 5.0 5.0 10.0 5.0 5.0
Checksum Score: 81.5 77 75.5 79.5 91
K-Factored Score: 959.5 915 883.5 944.5 1,094

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 6.5 7.5 7.0 5.0 8.0
2: 1/2 Cuban 8 (k=14) 7.5 7.5 7.0 7.0 7.0
3: Humpty Bump (k=21) 7.0 7.0 7.0 6.5 6.5
4: Loop (k=10) 8.0 8.0 6.5 7.0 7.0
5: Hammerhead (k=17) 7.0 5.5 4.0 5.0 8.0
6: Reverse Shark's Tooth (k=18) 6.0 7.0 6.5 7.0 6.0
7: Tear Drop (k=12) 6.0 5.0 7.0 7.5 8.0
8: Shark's Tooth (k=17) 5.5 8.0 6.5 6.5 7.0
9: Immelmann (k=10) 6.0 7.0 7.0 7.5 7.5
10: 1 1/2 Spin (k=13) 7.0 0.0 0.0 7.5 6.0
11: Sound (k=1) 10.0 10.0 5.0 10.0 10.0
12: Airspace Control (k=3) 5.0 5.0 2.0 6.0 6.0
Checksum Score: 81.5 77.5 65.5 82.5 87
K-Factored Score: 965.5 917.5 840.5 966.5 1,024.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.047.0 *27
2.017.516
4.048.012
5.0138.53
5.549.01
6.01010.09
6.516

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8