Steven Graham

Love-Air IMAC Championship

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 0.0 0.0 0.0 0.0 0.0 0.0 7.5 7.5 7.0
2: 1/2 Cuban 8 (k=14) 0.0 0.0 0.0 0.0 0.0 0.0 7.0 7.0 7.0
3: Humpty Bump (k=21) 0.0 0.0 0.0 0.0 0.0 0.0 7.0 7.0 6.0
4: Loop (k=10) 0.0 0.0 0.0 0.0 0.0 0.0 6.5 7.5 7.0
5: Hammerhead (k=17) 0.0 0.0 0.0 0.0 0.0 0.0 6.5 8.0 2.0
6: Reverse Shark's Tooth (k=18) 0.0 0.0 0.0 0.0 0.0 0.0 7.0 7.0 6.5
7: Tear Drop (k=12) 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 6.5
8: Shark's Tooth (k=17) 0.0 0.0 0.0 0.0 0.0 0.0 7.0 6.0 5.0
9: Immelmann (k=10) 0.0 0.0 0.0 0.0 0.0 0.0 7.0 6.5 3.5
10: 1 1/2 Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0 6.5 5.0 7.0
11: Sound (k=1) 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0 10.0
12: Airspace Control (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 6.0 2.0 2.0
Checksum Score: 0 0 0 0 0 0 83 73.5 69.5
K-Factored Score: 0 0 0 0 0 0 983 905 820

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 0.0 0.0 0.0 0.0 0.0 0.0 8.5 7.0 7.0
2: 1/2 Cuban 8 (k=14) 0.0 0.0 0.0 0.0 0.0 0.0 8.5 7.0 7.5
3: Humpty Bump (k=21) 0.0 0.0 0.0 0.0 0.0 0.0 8.0 6.5 6.0
4: Loop (k=10) 0.0 0.0 0.0 0.0 0.0 0.0 6.0 6.5 7.0
5: Hammerhead (k=17) 0.0 0.0 0.0 0.0 0.0 0.0 6.0 7.5 2.0
6: Reverse Shark's Tooth (k=18) 0.0 0.0 0.0 0.0 0.0 0.0 7.5 7.0 5.0
7: Tear Drop (k=12) 0.0 0.0 0.0 0.0 0.0 0.0 7.5 0.0 6.0
8: Shark's Tooth (k=17) 0.0 0.0 0.0 0.0 0.0 0.0 8.5 6.0 5.5
9: Immelmann (k=10) 0.0 0.0 0.0 0.0 0.0 0.0 7.5 6.5 4.0
10: 1 1/2 Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0 7.0 7.0 7.0
11: Sound (k=1) 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0 10.0
12: Airspace Control (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 6.0 3.0 3.0
Checksum Score: 0 0 0 0 0 0 91 74 70
K-Factored Score: 0 0 0 0 0 0 1,097.5 900 810.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *1466.09
2.046.59
3.027.020
3.517.58
4.018.02
5.048.53
5.5110.06

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8