Jerry Berkheimer

Oakdale IMAC

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.5 8.0 7.0 7.0
2: 1/2 Cuban 8 (k=14) 7.0 0.0 5.0 6.5
3: Humpty Bump (k=21) 0.0 7.0 6.5 4.0
4: Loop (k=10) 0.0 5.0 0.0 4.5
5: Hammerhead (k=17) 0.0 0.0 6.5 6.5
6: Reverse Shark's Tooth (k=18) 0.0 0.0 6.5 4.0
7: Tear Drop (k=12) 0.0 0.0 7.0 0.0
8: Shark's Tooth (k=17) 0.0 0.0 5.0 0.0
9: Immelmann (k=10) 0.0 0.0 5.5 0.0
10: 1 1/2 Spin (k=13) 0.0 0.0 4.0 0.0
11: Sound (k=1) 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 8.0 7.0 5.0 5.0
Checksum Score: 27.5 32 63 42.5
K-Factored Score: 202 303 800 492.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.5 8.0 6.5
2: 1/2 Cuban 8 (k=14) 8.0 0.0 6.0 5.0
3: Humpty Bump (k=21) 0.0 6.0 6.0 3.0
4: Loop (k=10) 0.0 3.0 0.0 3.0
5: Hammerhead (k=17) 0.0 0.0 6.0 4.5
6: Reverse Shark's Tooth (k=18) 0.0 0.0 6.0 5.0
7: Tear Drop (k=12) 0.0 0.0 7.0 0.0
8: Shark's Tooth (k=17) 0.0 0.0 4.0 0.0
9: Immelmann (k=10) 0.0 0.0 5.0 0.0
10: 1 1/2 Spin (k=13) 0.0 0.0 4.0 0.0
11: Sound (k=1) 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 8.0 7.0 5.0 5.0
Checksum Score: 29 28.5 62 37
K-Factored Score: 221 257 774 414.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *406.05
3.036.56
4.057.08
4.527.52
5.0188.06
5.51

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8