 |
| Region Points Standing - Basic
|
|
|
|
|
| 6196 | Alvarez, Juan Carlos | 4997.11 |
| 5873 | Keene, Ryan | 4968.80 |
| 2973 | Harden, Bill | 4967.10 |
| 6231 | Hailey, Jerry | 4891.78 |
| 5869 | Keene, Kirby | 4674.34 |
| 6342 | Joy, Keith | 4172.12 |
| 6246 | Bjorkman, robert | 3948.61 |
| 5732 | Gentry, Don | 3683.70 |
| 5966 | Foster, Randy | 3620.68 |
| 5761 | Longfellow, Richard | 3018.15 |
|
|
 |
| Regional Points Standings - Advanced
|
|
|
|
|
| 3732 | Porter, Alex | 5000.00 |
| 5341 | Wilson, Kevin | 5000.00 |
| 3358 | Jordan Jr, Pedro | 4987.15 |
| 4807 | Balazs, Matt | 4767.00 |
| 4553 | Waites, Kurtis | 4426.94 |
| 5174 | schinoff, sergio | 3637.20 |
| 4106 | Baker, Craig | 2994.11 |
| 5273 | Dixon, Kevin | 1903.62 |
| 4706 | Hawthorne, Bobby | 1862.49 |
| 2701 | Castine, Pete | 1814.90 |
|
|
|
 |
| Regional Points Standings - Sportman
|
|
|
|
|
| 5498 | whitaker, jeff | 4994.15 |
| 5010 | Youngblood, Charles | 4956.68 |
| 4728 | Baggerly, Gregory C | 4936.76 |
| 5717 | Gallimore, Tristan | 4864.29 |
| 5569 | taylor, james | 4844.14 |
| 4772 | Ortmayer, Dave | 4829.10 |
| 5884 | Kieslich, Dowd | 4710.97 |
| 3767 | Major, Gil R. | 4477.07 |
| 5725 | Muraki, Yasunobu | 4412.85 |
| 4348 | Mathis, Howard | 4301.93 |
|
|
 |
| Regional Points Standings - Unlimited
|
|
|
|
|
| 5562 | Luckett, Brian | 5000.00 |
| 2046 | schroder, john | 4475.21 |
| 1294 | Matthews, Wayne | 3956.75 |
| 2711 | Mcclellan, Mark | 2129.73 |
| 2375 | Lyman, Ty | 2000.00 |
| 2217 | Hannah, Brian | 1989.07 |
| 2701 | Castine, Pete | 1932.08 |
| 3649 | Ritch, Jimmy | 1848.28 |
| 1701 | Baker, Dan | 1799.90 |
| 3555 | Ryan, Joe | 1687.19 |
|
|
|
 |
| Regional Points Standings - Intermediate
|
|
|
|
|
| 5214 | Barrios jr., Mariano | 5000.00 |
| 4367 | Garland, Kevin | 5000.00 |
| 6364 | Hayes, Joey | 5000.00 |
| 5973 | brink, richard | 4791.80 |
| 4118 | Gorgone, Anthony | 4784.09 |
| 5257 | Rivera, Primo | 4736.24 |
| 1401 | Dale, Gerry | 4705.24 |
| 3730 | Porter, Kent | 4212.76 |
| 3690 | Reifsnyder, Tom | 3713.66 |
| 2906 | Martin, Donald | 3556.69 |
|
|
 |
| Regional Points Standings - Seniors
|
|
|
|
|
| 5010 | Youngblood, Charles | 5000.00 |
| 4728 | Baggerly, Gregory C | 4975.18 |
| 5973 | brink, richard | 4876.86 |
| 4772 | Ortmayer, Dave | 4807.82 |
| 1401 | Dale, Gerry | 4784.50 |
| 2046 | schroder, john | 4722.18 |
| 4348 | Mathis, Howard | 4662.32 |
| 3767 | Major, Gil R. | 4621.12 |
| 4736 | Bullard, Ron | 4353.07 |
| 5060 | Heller, Thomas | 4344.14 |
|
|
|