 |
| Region Points Standing - Basic
|
|
|
|
|
| 6246 | bjorkman, robert | 2000.00 |
| 5846 | Keene, Christopher | 999.60 |
| 6196 | Alvarez, Juan Carlos | 994.02 |
| 5873 | Keene, Ryan | 984.48 |
| 5197 | Grant, Rob | 961.39 |
| 5529 | Millette, Joseph | 947.89 |
| 4989 | Loshbaugh, Robert D. (dave) | 927.63 |
| 5732 | Gentry, Don | 864.80 |
| 6342 | Joy, Keith | 857.46 |
| 5869 | Keene, Kirby | 836.68 |
|
|
 |
| Regional Points Standings - Advanced
|
|
|
|
|
| 3358 | Jordan Jr, Pedro | 1987.15 |
| 5341 | Wilson, Kevin | 1919.19 |
| 3607 | Cook, Alan | 905.18 |
| 5174 | schinoff, sergio | 864.97 |
|
|
|
 |
| Regional Points Standings - Sportman
|
|
|
|
|
| 5680 | Miller, Alex | 1995.09 |
| 4728 | Baggerly, Gregory C | 1954.28 |
| 4895 | Merino, Ed | 1866.51 |
| 5885 | Bonachea, Carlos | 1831.38 |
| 4772 | Ortmayer, Dave | 1754.63 |
| 5466 | Nelon, John | 976.38 |
| 5386 | Wise, Chuck | 952.92 |
| 5477 | Bosch, Luiz A. | 924.77 |
| 5673 | Guzman, Jose | 870.82 |
| 5725 | Muraki, Yasunobu | 865.97 |
|
|
 |
| Regional Points Standings - Unlimited
|
|
|
|
|
| 5562 | Luckett, Brian | 2000.00 |
| 3555 | Ryan, Joe | 875.91 |
| 2046 | schroder, john | 813.01 |
|
|
|
 |
| Regional Points Standings - Intermediate
|
|
|
|
|
| 5214 | Barrios jr., Mariano | 1998.85 |
| 3690 | Reifsnyder, Tom | 1923.97 |
| 4367 | Garland, Kevin | 1000.00 |
| 5035 | Yanguas, Alvaro | 976.27 |
| 5973 | brink, richard | 976.23 |
| 1401 | Dale, Gerry | 943.33 |
| 4781 | Cespedes, Oscar | 886.88 |
| 4864 | Hall, Butch | 759.26 |
| 2072 | Robinson, Bill | 391.70 |
|
|
 |
| Regional Points Standings - Seniors
|
|
|
|
|
| 4728 | Baggerly, Gregory C | 2000.00 |
| 4772 | Ortmayer, Dave | 1808.57 |
| 5973 | brink, richard | 931.87 |
| 1401 | Dale, Gerry | 892.47 |
| 5859 | Baltera, Bruce | 855.71 |
| 2046 | schroder, john | 838.13 |
| 4736 | Bullard, Ron | 834.04 |
| 6342 | Joy, Keith | 720.70 |
| 4864 | Hall, Butch | 718.36 |
|
|
|