 |
| SW Regional Points Standings - Basic
|
|
|
|
|
| 6879 | Jeffries, Mike | 892.16 |
| 6614 | Byrne, Dave | 887.11 |
| 6299 | Finney, Cliff | 788.65 |
| 6287 | Thompson, Tim | 788.28 |
| 6792 | Neglia, JD | 766.13 |
| 6640 | Nelson, Don | 467.74 |
|
|
 |
| SW Regional Points Standings - Advanced
|
|
|
|
|
| 5034 | Nordquist, Spencer | 1000.00 |
| 2335 | Sornborger, Richard | 927.26 |
| 3532 | Bird, Dean | 911.63 |
|
|
|
 |
| SW Regional Points Standings - Sportsman
|
|
|
|
|
| 6299 | Finney, Cliff | 1000.00 |
| 6271 | Frazier, Greg | 951.14 |
| 5438 | Smith, Michael | 937.71 |
| 4245 | Harris, Jim | 857.82 |
| 6604 | triebe, michael | 805.03 |
| 6816 | Bentley, John | 739.34 |
| 5824 | McIntyre, Mike | 729.87 |
| 5886 | Andresen, Lin | 695.67 |
|
|
 |
| SW Regional Points Standings - Unlimited
|
|
|
|
|
|
|
|
 |
| SW Regional Points Standings - Intermediate
|
|
|
|
|
| 5343 | Fried, Rusty | 1000.00 |
| 5497 | Beedy, Brad | 981.78 |
| 5527 | Guest, Craig | 970.35 |
| 6784 | Harwood, Nick | 922.29 |
| 753 | Spurlock, Jim | 898.52 |
| 5487 | Wegner, Randy | 887.80 |
| 5453 | Hargrove, David | 882.99 |
| 5526 | Matera, Anthony | 876.92 |
|
|
 |
| SW Regional Points Standings - Seniors
|
|
|
|
|
| 5343 | Fried, Rusty | 1000.00 |
| 5438 | Smith, Michael | 923.29 |
| 753 | Spurlock, Jim | 886.22 |
| 4245 | Harris, Jim | 832.59 |
| 5824 | McIntyre, Mike | 731.46 |
| 5886 | Andresen, Lin | 686.00 |
| 6640 | Nelson, Don | 454.71 |
|
|
|