 |
| Region Points Standing - Basic
|
|
|
|
|
| 6933 | Hudson, Scott | 1000.00 |
| 6499 | Vasquez, Gale | 1000.00 |
| 6593 | Bryson, Norm | 968.45 |
| 6939 | Stinson, Jerry | 852.82 |
| 6923 | Everts, Jr, Max T | 843.18 |
| 5992 | Kelly, Art | 648.79 |
|
|
 |
| Regional Points Standings - Advanced
|
|
|
|
|
| 4065 | Villwock, Dave | 2000.00 |
| 5753 | Piorun, Henry | 923.02 |
| 6900 | Webb, Brian | 916.37 |
| 4749 | Burgad, Bill | 896.89 |
| 3653 | Knudsen, Robert A. | 842.50 |
|
|
|
 |
| Regional Points Standings - Sportman
|
|
|
|
|
| 5663 | Elliott, Chris | 1930.96 |
| 6423 | Keith, Brian | 1000.00 |
| 6144 | bush, dale | 1000.00 |
| 5596 | Woyshnis, Brandon | 998.49 |
| 6929 | Coleman, Don | 992.54 |
| 5820 | Osmanbhoy, Azhar | 968.01 |
| 5821 | Easley, David | 967.54 |
| 5974 | Dryer, Geoffrey | 913.98 |
| 5701 | Gladstone, Brant | 903.31 |
| 6525 | Trowbridge, Max | 898.97 |
|
|
 |
| Regional Points Standings - Unlimited
|
|
|
|
|
| 3282 | Miller, Kevin L. | 1000.00 |
| 6805 | tobin, mark | 1000.00 |
| 4012 | Bodeau, Keith | 975.06 |
| 5482 | Dhiman, Harv | 974.40 |
| 3784 | Davis, Dave | 941.15 |
|
|
|
 |
| Regional Points Standings - Intermediate
|
|
|
|
|
| 6064 | Bullen, Brent | 1770.31 |
| 6864 | coleman, steve | 1000.00 |
| 6722 | Emerson, John | 952.09 |
| 5815 | Newman, Bill | 935.17 |
|
|
 |
| Regional Points Standings - Seniors
|
|
|
|
|
| 4065 | Villwock, Dave | 1917.18 |
| 6144 | bush, dale | 1000.00 |
| 5821 | Easley, David | 937.52 |
| 5815 | Newman, Bill | 853.46 |
| 6415 | Strickland, James | 800.29 |
| 6235 | Chapman, Paul | 799.71 |
| 4749 | Burgad, Bill | 795.47 |
| 3653 | Knudsen, Robert A. | 755.68 |
|
|
|