 |
| Region Points Standing - Basic
|
|
|
|
|
| 6948 | Dial, Greg | 1970.47 |
| 6942 | Snyder, Shane | 1923.81 |
| 6631 | Halpin, Frank | 1852.84 |
| 6131 | Knotts, Ken | 1000.00 |
| 6920 | Ferguson, Parker | 925.36 |
| 6339 | Middleton, Bill | 913.83 |
| 6970 | Shaffer, Sanders | 859.27 |
| 6314 | Throne, Benny | 843.65 |
| 6839 | Rife, Garry | 386.52 |
|
|
 |
| Region Points Standing - Advanced
|
|
|
|
|
| 6190 | Ford, Corey | 1000.00 |
| 6919 | Johnson, Nicholas | 1000.00 |
| 4323 | Oubre, Phil | 971.67 |
|
|
|
 |
| Region Points Standing - Sportsman
|
|
|
|
|
| 6030 | Wilson, Todd | 1983.67 |
| 6737 | Murphy, Danny | 1969.59 |
| 5508 | Bowell, Jack | 1917.12 |
| 6407 | Brinker, Robert | 1914.71 |
| 1302 | Montgomery, Robert | 1883.43 |
| 6667 | Gordon, Jude | 1000.00 |
| 6719 | Bernard, Barry | 981.00 |
| 6201 | Braunagel, Shawn | 917.42 |
| 3659 | Bailey, Eric | 511.75 |
|
|
 |
| Region Points Standing - Unlimited
|
|
|
|
|
| 4050 | Gonsoulin, Ryan | 1000.00 |
| 3539 | Smith , Allan | 851.23 |
|
|
|
 |
| Region Points Standing - Intermediate
|
|
|
|
|
| 5919 | Thompson, Vince | 2000.00 |
| 4617 | Adams, Murry | 1936.02 |
| 3820 | Burndrett Sr, Tom | 1746.83 |
| 6661 | Cooper, Hank | 1000.00 |
| 6557 | Crawford, Blake | 974.11 |
| 4868 | dye, jeffrey | 892.65 |
|
|
 |
| Region Points Standing - Seniors
|
|
|
|
|
| 5508 | Bowell, Jack | 1967.64 |
| 6407 | Brinker, Robert | 1954.28 |
| 6631 | Halpin, Frank | 1687.34 |
| 6131 | Knotts, Ken | 1000.00 |
| 6719 | Bernard, Barry | 1000.00 |
| 1302 | Montgomery, Robert | 962.45 |
| 4868 | dye, jeffrey | 962.20 |
| 6339 | Middleton, Bill | 931.07 |
| 6314 | Throne, Benny | 860.29 |
| 3539 | Smith , Allan | 834.41 |
|
|
|