 |
| Region Points Standing - Basic
|
|
|
|
|
| 6726 | anderson, bruce | 3992.46 |
| 6545 | Jackson, Michael | 3746.91 |
| 6904 | Bailey, Robert | 3090.86 |
| 6844 | Reifsnyder, Kal | 2871.16 |
| 6875 | Pollak, Jacob | 2608.67 |
| 6849 | Baker, Randy | 2419.52 |
| 6363 | rich, paul | 1969.91 |
| 6553 | Sides, Steve | 1876.90 |
| 6485 | Lindeman, Bruce | 1680.82 |
| 6979 | crook, roger | 1568.46 |
|
|
 |
| Regional Points Standings - Advanced
|
|
|
|
|
| 6801 | Bloomquist, Zachary | 3902.19 |
| 5035 | Yanguas, Alvaro | 3840.84 |
| 6364 | Hayes, Joey | 2000.00 |
| 6122 | Rodriguez, JoJo | 1979.60 |
| 5257 | Rivera, Primo | 1809.32 |
| 4829 | woodward, jim | 1000.00 |
| 4807 | Balazs, Matt | 993.41 |
| 5174 | schinoff, sergio | 884.04 |
| 4686 | Cozier, Curtis | 820.31 |
| 5600 | ROSENQUIST , BRANDON | 761.10 |
|
|
|
 |
| Regional Points Standings - Sportman
|
|
|
|
|
| 5477 | Bosch, Luiz A. | 4917.29 |
| 6727 | Meadows, Billy | 4862.00 |
| 6196 | Alvarez, Juan Carlos | 3947.71 |
| 5966 | Foster, Randy | 3602.42 |
| 5832 | Bracey, Doug | 3472.08 |
| 5732 | Gentry, Don | 3464.99 |
| 5060 | Heller, Tom | 3445.14 |
| 5725 | Muraki, Yasunobu | 3439.98 |
| 6394 | Sheppard, Chad | 2456.29 |
| 6755 | Hibpshman, Jeanette | 1958.63 |
|
|
 |
| Regional Points Standings - Unlimited
|
|
|
|
|
| 4367 | Garland, Kevin | 4575.85 |
| 5341 | Wilson, Kevin | 3921.28 |
| 3555 | Ryan, Joe | 3266.97 |
| 4271 | Hamilton, Stephen | 2897.74 |
| 856 | Candito, Jerry | 1971.54 |
| 3235 | Cutright, Joe | 1906.88 |
| 3358 | Jordan Jr, Pedro | 1862.78 |
| 5562 | Luckett, Brian | 1000.00 |
| 2375 | Lyman, Ty | 1000.00 |
| 4106 | Baker, Craig | 1000.00 |
|
|
|
 |
| Regional Points Standings - Intermediate
|
|
|
|
|
| 4864 | Hall, Butch | 4482.48 |
| 4728 | Baggerly, Gregory C | 4389.07 |
| 5032 | DeZubiria, Ramon | 4000.00 |
| 5973 | brink, richard | 3876.78 |
| 1401 | Dale, Gerry | 3826.02 |
| 5884 | Kieslich, Dowd | 3568.49 |
| 4781 | Cespedes, Oscar | 2709.13 |
| 4772 | Ortmayer, Dave | 2588.59 |
| 5775 | Blake, Preston | 2583.47 |
| 5859 | Baltera, Bruce | 2570.44 |
|
|
 |
| Regional Points Standings - Seniors
|
|
|
|
|
| 4864 | Hall, Butch | 4555.82 |
| 4728 | Baggerly, Gregory C | 4486.48 |
| 5973 | brink, richard | 3797.47 |
| 1401 | Dale, Gerry | 3752.10 |
| 5966 | Foster, Randy | 3679.09 |
| 5832 | Bracey, Doug | 3640.87 |
| 6727 | Meadows, Billy | 2966.08 |
| 5060 | Heller, Tom | 2625.53 |
| 5775 | Blake, Preston | 2598.31 |
| 4772 | Ortmayer, Dave | 2594.60 |
|
|
|