 |
| SW Regional Points Standings - Basic
|
|
|
|
|
| 6287 | Thompson, Tim | 3446.11 |
| 6614 | Byrne, Dave | 2812.85 |
| 6879 | Jeffries, Mike | 2669.91 |
| 6859 | Triebe, Mike | 2537.34 |
| 6792 | Neglia, JD | 2073.99 |
| 6907 | Morell, Matthew | 2000.00 |
| 6870 | Morrison, Lonnie | 1919.49 |
| 6901 | Finney, Chase | 1890.69 |
| 4945 | Fenn Jr., Thomas C. | 1876.97 |
| 6084 | Van Corbach, Ken | 1772.61 |
|
|
 |
| SW Regional Points Standings - Advanced
|
|
|
|
|
| 5034 | Nordquist, Spencer | 3990.69 |
| 3532 | Bird, Dean | 3651.01 |
| 4263 | Hooper, Brad | 2818.88 |
| 5435 | Benson, Jason | 2794.95 |
| 5004 | Campbell, Kirt | 2000.00 |
| 1635 | De Renzi, Joe | 1892.64 |
| 2335 | Sornborger, Rich | 1842.30 |
| 5487 | Wegner, Randy | 1546.64 |
| 5406 | Taylor, Andrew | 996.71 |
| 4431 | Boland, Bernie | 932.28 |
|
|
|
 |
| SW Regional Points Standings - Sportsman
|
|
|
|
|
| 6299 | Finney, Cliff | 3870.43 |
| 4245 | Harris, Jim | 3462.23 |
| 6884 | Campbell, Jacob | 2841.13 |
| 5438 | Smith, Michael | 2731.76 |
| 5886 | Andresen, Lin | 2070.64 |
| 5972 | Walden, Robert | 2000.00 |
| 6762 | Gottermayer, Tim | 1996.82 |
| 6708 | Abrams, Matt | 1940.76 |
| 5681 | Brown, Don | 1879.48 |
| 6271 | Frazier, Greg | 1841.78 |
|
|
 |
| SW Regional Points Standings - Unlimited
|
|
|
|
|
| 4399 | Adams, Bill | 3736.03 |
| 5448 | Goodwine, Kyle | 1921.05 |
| 5950 | Irwin, Cameron | 1914.03 |
| 5654 | Stringer, Matthew | 1909.93 |
| 5073 | KUHN, DARREN | 1340.05 |
| 5247 | Archer, Ryan | 1000.00 |
| 5089 | Bridges, Todd | 941.81 |
| 6307 | Mack, Bryant | 927.80 |
| 2599 | Attaway, Tim | 749.94 |
|
|
|
 |
| SW Regional Points Standings - Intermediate
|
|
|
|
|
| 6784 | Harwood, Nick | 3815.23 |
| 5526 | Matera, Anthony | 3775.61 |
| 753 | Spurlock, Jim | 3695.15 |
| 5343 | Fried, Rusty | 3000.00 |
| 5497 | Beedy, Brad | 2745.38 |
| 807 | Evans, Bill | 2544.64 |
| 3382 | MacGregor, Joe | 2000.00 |
| 4060 | Russo, Tony | 1983.33 |
| 5487 | Wegner, Randy | 1882.71 |
| 5453 | Hargrove, David | 1804.28 |
|
|
 |
| SW Regional Points Standings - Seniors
|
|
|
|
|
| 4245 | Harris, Jim | 3523.55 |
| 753 | Spurlock, Jim | 3507.73 |
| 5343 | Fried, Rusty | 3000.00 |
| 5438 | Smith, Michael | 2808.51 |
| 807 | Evans, Bill | 2525.18 |
| 5886 | Andresen, Lin | 2036.70 |
| 3382 | MacGregor, Joe | 1970.22 |
| 5681 | Brown, Don | 1970.03 |
| 5088 | Bridges, Dan | 1892.77 |
| 1635 | De Renzi, Joe | 1862.36 |
|
|
|