Jason Noll

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 8.5 8.5 8.5
2: Hammerhead (k=47) 8.0 8.0 8.0 7.0
3: Immelman (k=34) 7.5 8.0 8.0 7.5
4: 1 3/4 Spins (k=17) 8.5 9.0 7.5 7.0
5: Humpty Bump (k=62) 8.0 7.5 8.0 6.0
6: Reverse Teardrop (k=56) 8.0 8.0 8.5 6.5
7: Rolling Turn (k=46) 6.5 7.5 7.0 8.0
8: 1/2 Cuban 8 (k=43) 8.0 7.5 8.0 7.5
9: Bowtie (k=62) 8.0 7.0 9.0 7.5
10: Inverted Loop (k=29) 8.0 8.0 7.5 8.5
11: Sound (k=5) 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 5.0 10.0 10.0
Checksum Score: 91 89 95 89
K-Factored Score: 3,633 3,598 3,814.5 3,466.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 9.0 9.0 8.0 9.0
2: Hammerhead (k=47) 7.0 7.0 8.5 8.5
3: Immelman (k=34) 8.0 9.0 9.0 9.5
4: 1 3/4 Spins (k=17) 9.0 9.0 8.0 10.0
5: Humpty Bump (k=62) 7.5 6.5 8.5 9.0
6: Reverse Teardrop (k=56) 8.5 7.5 8.5 9.0
7: Rolling Turn (k=46) 7.0 7.5 7.5 8.5
8: 1/2 Cuban 8 (k=43) 8.0 7.5 9.0 9.0
9: Bowtie (k=62) 8.5 9.0 7.5 9.0
10: Inverted Loop (k=29) 7.5 6.0 8.5 7.0
11: Sound (k=5) 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0
Checksum Score: 93 91 96 101.5
K-Factored Score: 3,727.5 3,632.5 3,857 4,115.5


Score Distribution

ScoreCountScoreCount
5.098.0 *24
6.028.514
6.539.015
7.089.51
7.51710.03

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=No; Freestyle=No; Rounds=1-20; Judges=1-8