Adam Bry

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 8.0 7.5 8.0 8.5 7.5 8.0
2: Hammerhead (k=47) 8.5 6.0 8.0 8.5 7.0 8.0 7.0 6.5
3: Immelman (k=34) 7.0 7.0 7.5 8.5 8.0 8.0 7.5 7.5
4: 1 3/4 Spins (k=17) 7.5 7.0 8.5 8.0 8.0 9.0 5.5 7.0
5: Humpty Bump (k=62) 7.0 7.5 8.5 7.0 8.5 8.5 8.0 8.0
6: Reverse Teardrop (k=56) 7.0 7.5 8.0 6.0 9.0 10.0 7.5 7.5
7: Rolling Turn (k=46) 7.0 5.0 6.5 7.0 8.0 7.0 7.0 7.5
8: 1/2 Cuban 8 (k=43) 6.5 6.5 6.0 6.5 8.5 8.5 8.0 6.0
9: Bowtie (k=62) 7.0 6.0 8.0 8.5 9.0 8.0 7.5 7.0
10: Inverted Loop (k=29) 6.0 6.0 8.5 7.5 8.5 7.0 7.0 7.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 6.0 6.0 8.0 8.0 6.0 6.0 6.0 6.0
Checksum Score: 81.5 76.5 90.5 88 93.5 93.5 83.5 83.5
K-Factored Score: 3,286.5 3,065.5 3,619 3,483 3,845 3,840 3,440 3,389

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 [3] Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 8.5 8.5 9.0 9.0 7.0 7.0
2: Hammerhead (k=47) 6.0 7.0 7.5 7.5 9.5 8.5 7.0 7.0
3: Immelman (k=34) 7.0 6.5 8.0 9.0 9.0 9.5 7.5 8.0
4: 1 3/4 Spins (k=17) 7.0 6.0 8.5 8.5 9.0 10.0 8.0 7.0
5: Humpty Bump (k=62) 5.0 8.5 8.0 9.0 9.0 7.5 8.0 7.5
6: Reverse Teardrop (k=56) 7.5 8.0 8.5 8.5 9.0 9.0 8.5 9.0
7: Rolling Turn (k=46) 7.0 7.0 7.5 8.0 8.0 7.0 7.5 7.0
8: 1/2 Cuban 8 (k=43) 6.0 6.0 7.0 5.0 5.0 10.0 7.5 6.5
9: Bowtie (k=62) 8.0 4.0 8.5 7.5 8.5 7.5 7.5 7.5
10: Inverted Loop (k=29) 7.0 6.0 8.0 8.5 7.5 8.5 7.0 7.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 4.0 3.0 7.0 8.0 6.0 6.0
Checksum Score: 79.5 78 89 88 95.5 99.5 86.5 84.5
K-Factored Score: 3,149 3,130 3,681.5 3,615.5 3,902 3,947 3,513.5 3,444.5
[3] - non-scale penalty applied


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 7.0
2: Split Ess (k=44) 6.5
3: 360 Deg Roller 2 Rolls (k=43) 6.5
4: 45 Deg Hammer (k=63) 6.5
5: Humpty Bump (k=57) 7.5
6: Combination of Loops (k=48) 7.0
7: Down Sharks Tooth (k=44) 7.0
8: 1.75 Neg Spin (k=19) 7.0
9: 180 Deg Roller 1 Roll (k=29) 8.0
10: Fig P (k=50) 7.0
11: Sound (k=5) 5.0
12: ACS (k=15) 8.0
Checksum Score: 83
K-Factored Score: 3,235.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 9.0
2: Split Ess (k=44) 7.0
3: 360 Deg Roller 2 Rolls (k=43) 6.0
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 8.5
6: Combination of Loops (k=48) 7.5
7: Down Sharks Tooth (k=44) 8.0
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 8.0
10: Fig P (k=50) 7.0
11: Sound (k=5) 5.0
12: ACS (k=15) 6.0
Checksum Score: 87.5
K-Factored Score: 3,507


Score Distribution

ScoreCountScoreCount
3.017.531
4.028.034
5.0228.527
5.519.014
6.0229.52
6.51010.03
7.0 *47

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8