Will Beringer

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 6.5 8.5 8.5 7.0 7.0 7.0 6.0
2: Hammerhead (k=47) 8.0 7.5 7.5 9.0 8.0 8.5 7.5 6.5
3: Immelman (k=34) 7.5 7.5 7.0 7.5 7.5 6.0 7.0 6.5
4: 1 3/4 Spins (k=17) 8.0 7.0 8.0 7.5 7.0 8.0 7.5 5.5
5: Humpty Bump (k=62) 6.0 7.0 6.0 6.0 8.0 8.5 7.5 7.0
6: Reverse Teardrop (k=56) 7.5 6.5 6.5 7.0 8.0 8.5 7.0 7.0
7: Rolling Turn (k=46) 6.5 6.5 5.0 7.0 7.0 9.0 8.0 7.5
8: 1/2 Cuban 8 (k=43) 5.0 5.5 7.0 7.5 8.0 7.0 5.5 8.0
9: Bowtie (k=62) 6.5 7.0 7.5 8.0 9.0 8.5 7.0 7.0
10: Inverted Loop (k=29) 6.0 7.0 7.0 5.5 8.5 8.5 6.5 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 9.0 8.0 4.0 5.0
Checksum Score: 85.5 85 88 91.5 92 92.5 79.5 78.5
K-Factored Score: 3,202.5 3,196.5 3,282 3,490 3,695.5 3,747 3,258 3,204.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 8.0 8.5 7.0 7.0 8.0 8.0
2: Hammerhead (k=47) 7.0 7.0 6.0 6.0 8.0 9.5 7.5 7.0
3: Immelman (k=34) 8.0 7.5 7.0 7.5 8.0 8.0 8.5 8.0
4: 1 3/4 Spins (k=17) 8.0 4.0 9.0 10.0 7.0 9.0 8.5 8.0
5: Humpty Bump (k=62) 7.0 6.0 7.5 6.5 7.5 9.0 7.0 6.5
6: Reverse Teardrop (k=56) 8.0 6.0 8.5 7.0 7.5 8.5 7.5 8.0
7: Rolling Turn (k=46) 4.5 5.0 7.5 7.0 6.5 8.0 7.0 6.0
8: 1/2 Cuban 8 (k=43) 6.0 4.5 7.5 5.0 5.5 6.5 6.0 7.0
9: Bowtie (k=62) 6.0 5.5 8.5 8.0 7.0 8.0 7.0 7.5
10: Inverted Loop (k=29) 7.0 7.0 8.5 7.0 6.0 6.0 6.5 6.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 3.0 4.0 7.0 6.0 6.0 6.0
Checksum Score: 85.5 76.5 91 86.5 82 90.5 84.5 83.5
K-Factored Score: 3,185 2,853.5 3,574 3,298.5 3,296.5 3,709 3,381.5 3,357.5


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 7.0
2: Split Ess (k=44) 7.5
3: 360 Deg Roller 2 Rolls (k=43) 7.0
4: 45 Deg Hammer (k=63) 5.0
5: Humpty Bump (k=57) 6.0
6: Combination of Loops (k=48) 8.0
7: Down Sharks Tooth (k=44) 7.0
8: 1.75 Neg Spin (k=19) 7.5
9: 180 Deg Roller 1 Roll (k=29) 7.0
10: Fig P (k=50) 8.0
11: Sound (k=5) 5.0
12: ACS (k=15) 8.0
Checksum Score: 83
K-Factored Score: 3,199.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 8.5
2: Split Ess (k=44) 8.5
3: 360 Deg Roller 2 Rolls (k=43) 8.5
4: 45 Deg Hammer (k=63) 6.0
5: Humpty Bump (k=57) 7.0
6: Combination of Loops (k=48) 7.0
7: Down Sharks Tooth (k=44) 8.5
8: 1.75 Neg Spin (k=19) 7.0
9: 180 Deg Roller 1 Roll (k=29) 6.0
10: Fig P (k=50) 7.5
11: Sound (k=5) 5.0
12: ACS (k=15) 6.0
Checksum Score: 85.5
K-Factored Score: 3,423


Score Distribution

ScoreCountScoreCount
3.017.0 *53
4.037.529
4.528.032
5.0168.519
5.569.07
6.0239.51
6.51510.09

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8