Kurt Koelling

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 7.5 9.0 9.0 7.0 8.0 8.0 8.0
2: Hammerhead (k=47) 8.0 7.0 7.0 8.5 7.0 8.0 8.5 8.5
3: Immelman (k=34) 8.0 8.0 8.0 8.5 8.5 8.5 8.5 7.0
4: 1 3/4 Spins (k=17) 8.5 8.0 7.5 7.5 9.0 8.5 9.0 8.5
5: Humpty Bump (k=62) 7.0 7.5 8.0 8.0 8.5 8.0 7.5 8.0
6: Reverse Teardrop (k=56) 7.5 7.5 7.5 8.0 8.5 9.0 7.0 7.5
7: Rolling Turn (k=46) 7.0 8.0 7.0 6.0 5.0 8.0 8.0 8.0
8: 1/2 Cuban 8 (k=43) 7.0 7.5 8.0 7.5 8.5 8.5 7.5 5.5
9: Bowtie (k=62) 7.5 7.0 7.5 8.5 8.0 8.5 7.0 7.5
10: Inverted Loop (k=29) 7.5 7.5 6.5 6.5 7.0 7.5 6.5 7.0
11: Sound (k=5) 5.0 10.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 7.0 7.0 6.0 5.0
Checksum Score: 87.5 92.5 89 91 89 94.5 88.5 85.5
K-Factored Score: 3,479.5 3,516.5 3,586 3,696 3,569.5 3,841.5 3,550.5 3,494.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 [3] Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 7.5 8.5 7.0 9.0 8.0 8.0
2: Hammerhead (k=47) 8.0 7.0 6.5 5.5 8.0 7.5 8.0 8.0
3: Immelman (k=34) 8.0 8.0 9.0 9.0 8.5 7.0 8.5 8.0
4: 1 3/4 Spins (k=17) 6.5 7.5 9.0 7.0 9.0 10.0 8.5 8.0
5: Humpty Bump (k=62) 7.5 8.0 6.5 7.5 8.0 9.0 9.0 8.5
6: Reverse Teardrop (k=56) 7.0 8.5 7.0 7.5 8.5 9.0 7.5 7.5
7: Rolling Turn (k=46) 7.5 7.0 9.0 6.5 8.0 7.0 7.0 8.0
8: 1/2 Cuban 8 (k=43) 8.0 6.0 7.5 8.5 9.0 9.0 7.5 7.5
9: Bowtie (k=62) 8.5 7.5 8.5 8.0 9.0 9.0 7.5 8.0
10: Inverted Loop (k=29) 6.0 7.0 7.5 6.0 5.0 5.5 7.0 7.0
11: Sound (k=5) 5.0 10.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 7.0 6.0 6.0 7.0 6.0 6.0
Checksum Score: 86 90.5 90 85 91 94 89.5 89.5
K-Factored Score: 3,506.5 3,474.5 3,568 3,433.8 3,734 3,856 3,639 3,659.5
[3] - non-scale penalty applied


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 8.5
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 7.5
4: 45 Deg Hammer (k=63) 8.5
5: Humpty Bump (k=57) 8.0
6: Combination of Loops (k=48) 8.5
7: Down Sharks Tooth (k=44) 8.5
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 8.0
10: Fig P (k=50) 8.0
11: Sound (k=5) 5.0
12: ACS (k=15) 9.0
Checksum Score: 95.5
K-Factored Score: 3,791.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 8.5
2: Split Ess (k=44) 8.5
3: 360 Deg Roller 2 Rolls (k=43) 8.0
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 8.0
6: Combination of Loops (k=48) 9.0
7: Down Sharks Tooth (k=44) 9.5
8: 1.75 Neg Spin (k=19) 8.5
9: 180 Deg Roller 1 Roll (k=29) 8.0
10: Fig P (k=50) 8.0
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 95.5
K-Factored Score: 3,819.5


Score Distribution

ScoreCountScoreCount
5.0198.0 *48
5.538.533
6.099.020
6.579.51
7.03710.03
7.536

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8