Bruno Macedo

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 4.0 5.0 8.5 6.0 7.5 7.0 8.0 7.0
2: Hammerhead (k=47) 5.0 7.0 0.0 8.0 7.0 6.5 7.5 7.0
3: Immelman (k=34) 6.5 5.0 8.0 8.5 7.0 8.0 8.0 6.0
4: 1 3/4 Spins (k=17) 8.0 8.0 6.0 8.5 8.0 7.5 6.0 4.5
5: Humpty Bump (k=62) 6.0 7.0 7.5 8.0 6.0 5.0 6.0 6.0
6: Reverse Teardrop (k=56) 5.0 7.0 7.0 7.5 6.5 6.0 7.0 5.5
7: Rolling Turn (k=46) 4.0 4.5 7.0 2.0 4.0 5.0 6.0 4.0
8: 1/2 Cuban 8 (k=43) 3.0 4.0 6.0 7.0 7.0 6.0 4.5 6.5
9: Bowtie (k=62) 5.0 5.0 7.0 8.0 6.5 7.0 5.0 7.0
10: Inverted Loop (k=29) 6.0 5.0 8.0 7.0 4.0 6.5 6.0 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 5.0 5.0 7.0 6.0 6.0 6.0
Checksum Score: 69.5 74.5 80 85.5 80.5 80.5 80 75.5
K-Factored Score: 2,408 2,715 3,052.5 3,260.5 2,995.5 2,972.5 3,008 2,872

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 3.0 0.0 7.0 6.0 6.5 6.5 5.0 5.5
2: Hammerhead (k=47) 4.0 6.5 0.0 8.0 6.0 4.0 6.0 7.0
3: Immelman (k=34) 5.5 7.0 7.0 8.5 7.0 6.0 6.0 4.0
4: 1 3/4 Spins (k=17) 5.0 7.0 7.0 9.0 8.0 7.5 4.5 6.0
5: Humpty Bump (k=62) 3.5 7.0 6.0 4.0 8.5 6.5 6.0 6.5
6: Reverse Teardrop (k=56) 6.0 6.0 6.5 6.5 7.0 6.0 7.0 6.0
7: Rolling Turn (k=46) 4.5 3.0 6.0 5.0 6.0 7.0 3.0 5.5
8: 1/2 Cuban 8 (k=43) 4.0 3.0 5.0 6.5 8.0 6.0 6.0 7.0
9: Bowtie (k=62) 5.5 5.0 7.0 5.5 4.5 6.0 4.0 6.0
10: Inverted Loop (k=29) 5.0 4.0 7.5 6.0 3.5 5.0 6.0 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 8.0 6.0 7.0 6.0 6.0 6.0
Checksum Score: 63 65.5 77 81 82 76.5 69.5 75.5
K-Factored Score: 2,192 2,280.5 2,776.5 2,912.5 3,075 2,840 2,549.5 2,837.5


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 7.0
2: Split Ess (k=44) 7.0
3: 360 Deg Roller 2 Rolls (k=43) 7.5
4: 45 Deg Hammer (k=63) 8.5
5: Humpty Bump (k=57) 7.0
6: Combination of Loops (k=48) 7.5
7: Down Sharks Tooth (k=44) 5.0
8: 1.75 Neg Spin (k=19) 6.5
9: 180 Deg Roller 1 Roll (k=29) 7.0
10: Fig P (k=50) 5.0
11: Sound (k=5) 10.0
12: ACS (k=15) 8.0
Checksum Score: 86
K-Factored Score: 3,220.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 8.0
2: Split Ess (k=44) 6.5
3: 360 Deg Roller 2 Rolls (k=43) 6.0
4: 45 Deg Hammer (k=63) 7.0
5: Humpty Bump (k=57) 5.5
6: Combination of Loops (k=48) 6.0
7: Down Sharks Tooth (k=44) 6.0
8: 1.75 Neg Spin (k=19) 6.0
9: 180 Deg Roller 1 Roll (k=29) 7.5
10: Fig P (k=50) 3.0
11: Sound (k=5) 10.0
12: ACS (k=15) 7.0
Checksum Score: 78.5
K-Factored Score: 2,863


Score Distribution

ScoreCountScoreCount
0.036.0 *47
2.016.516
3.067.042
3.527.510
4.0138.017
4.568.56
5.0219.01
5.5710.018

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8