Luis Tiago Racanicchi

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 6.5 9.0 8.5 5.0 8.0 6.0 7.0
2: Hammerhead (k=47) 6.5 6.5 8.0 8.0 8.0 9.0 7.5 7.0
3: Immelman (k=34) 7.0 7.0 7.5 7.5 7.0 8.0 7.0 6.5
4: 1 3/4 Spins (k=17) 6.0 7.0 7.0 6.5 8.0 7.5 8.0 8.5
5: Humpty Bump (k=62) 6.5 6.0 7.0 7.5 7.5 7.5 7.5 5.5
6: Reverse Teardrop (k=56) 6.0 6.5 6.5 5.0 8.5 8.5 8.0 6.5
7: Rolling Turn (k=46) 6.0 5.0 3.0 4.0 5.0 4.0 5.0 4.5
8: 1/2 Cuban 8 (k=43) 5.0 6.0 7.0 5.0 8.0 5.0 6.0 7.0
9: Bowtie (k=62) 6.0 6.5 8.0 7.0 7.5 6.0 8.0 0.0
10: Inverted Loop (k=29) 6.5 4.5 7.5 8.0 7.5 6.0 6.5 0.0
11: Sound (k=5) 10.0 10.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 5.0 8.0 7.0 9.0 8.0 8.0
Checksum Score: 79.5 79.5 80.5 80 84 83.5 82.5 65.5
K-Factored Score: 2,924 2,934.5 3,277.5 3,147 3,342.5 3,292.5 3,275 2,423.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 7.0 7.5 7.0 6.5 7.5 5.5
2: Hammerhead (k=47) 7.0 6.0 5.0 5.0 8.0 7.0 7.0 6.5
3: Immelman (k=34) 7.0 7.5 7.0 8.0 5.5 7.0 6.0 7.0
4: 1 3/4 Spins (k=17) 6.0 7.0 7.0 4.0 7.5 7.0 6.0 8.0
5: Humpty Bump (k=62) 6.0 6.0 3.0 6.0 6.5 6.0 7.0 5.5
6: Reverse Teardrop (k=56) 6.0 7.0 6.5 7.0 7.0 7.0 5.0 5.5
7: Rolling Turn (k=46) 4.0 5.5 9.0 6.0 6.0 6.0 4.0 3.0
8: 1/2 Cuban 8 (k=43) 3.0 5.0 7.0 4.0 6.5 6.0 6.5 6.0
9: Bowtie (k=62) 6.0 7.0 5.0 5.0 5.0 7.0 7.5 0.0
10: Inverted Loop (k=29) 6.5 5.5 4.0 5.0 5.5 6.0 6.5 0.0
11: Sound (k=5) 10.0 10.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0 6.0 6.0 6.0
Checksum Score: 75.5 80.5 72.5 69.5 76.5 76.5 74 58
K-Factored Score: 2,776.5 3,007.5 2,784 2,769.5 3,011.5 3,051.5 2,978.5 2,131


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 7.0
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 7.0
4: 45 Deg Hammer (k=63) 8.0
5: Humpty Bump (k=57) 6.5
6: Combination of Loops (k=48) 8.0
7: Down Sharks Tooth (k=44) 8.5
8: 1.75 Neg Spin (k=19) 7.0
9: 180 Deg Roller 1 Roll (k=29) 7.0
10: Fig P (k=50) 8.5
11: Sound (k=5) 10.0
12: ACS (k=15) 8.0
Checksum Score: 93.5
K-Factored Score: 3,545.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 7.5
2: Split Ess (k=44) 7.0
3: 360 Deg Roller 2 Rolls (k=43) 7.0
4: 45 Deg Hammer (k=63) 8.0
5: Humpty Bump (k=57) 7.5
6: Combination of Loops (k=48) 8.0
7: Down Sharks Tooth (k=44) 7.5
8: 1.75 Neg Spin (k=19) 7.0
9: 180 Deg Roller 1 Roll (k=29) 8.0
10: Fig P (k=50) 6.0
11: Sound (k=5) 10.0
12: ACS (k=15) 8.0
Checksum Score: 91.5
K-Factored Score: 3,442


Score Distribution

ScoreCountScoreCount
0.046.521
3.047.0 *47
4.077.519
4.528.028
5.0298.56
5.589.04
6.03110.06

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8