Brian Luckett

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 5.0 7.5 7.5 7.0 6.5 6.0 7.0
2: Hammerhead (k=47) 4.0 4.0 7.0 7.0 8.0 9.0 6.5 6.5
3: Immelman (k=34) 7.5 6.5 8.5 7.0 9.0 8.0 6.0 5.5
4: 1 3/4 Spins (k=17) 6.0 7.0 0.0 8.0 9.0 9.0 6.0 6.0
5: Humpty Bump (k=62) 7.5 6.5 6.5 7.5 7.0 6.5 7.0 5.0
6: Reverse Teardrop (k=56) 6.0 6.5 7.0 6.5 9.0 8.0 6.5 7.0
7: Rolling Turn (k=46) 7.0 5.0 5.5 4.0 6.0 6.5 5.5 7.5
8: 1/2 Cuban 8 (k=43) 6.0 6.0 7.5 5.0 8.5 9.5 6.5 8.0
9: Bowtie (k=62) 5.0 6.5 6.5 7.0 9.0 7.5 5.0 5.5
10: Inverted Loop (k=29) 7.0 6.0 6.5 5.0 7.0 9.0 6.0 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 10.0 5.0
12: Airspace Control (k=15) 6.0 6.0 8.0 7.0 7.0 7.0 5.0 4.0
Checksum Score: 78 75 80.5 81.5 91.5 91.5 76 73
K-Factored Score: 2,897 2,765 3,147.5 3,062.5 3,676.5 3,607 2,869 2,956.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 6.0 6.5 7.0 8.5 8.5 7.0 7.0
2: Hammerhead (k=47) 4.0 4.0 5.0 8.0 8.0 7.5 7.0 7.5
3: Immelman (k=34) 6.0 7.0 8.0 8.0 8.0 8.0 7.5 6.0
4: 1 3/4 Spins (k=17) 6.0 6.0 0.0 8.0 7.5 9.5 8.0 8.0
5: Humpty Bump (k=62) 6.5 6.0 6.0 6.0 8.0 9.0 7.5 7.0
6: Reverse Teardrop (k=56) 3.0 5.5 7.5 7.5 9.0 9.0 5.5 5.0
7: Rolling Turn (k=46) 6.0 5.0 6.0 6.0 6.0 9.0 5.0 5.0
8: 1/2 Cuban 8 (k=43) 5.5 6.0 7.0 8.0 8.5 9.0 7.0 6.5
9: Bowtie (k=62) 5.0 6.0 6.0 5.0 8.0 8.5 6.0 7.5
10: Inverted Loop (k=29) 6.0 5.5 5.0 4.0 2.5 3.5 6.5 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 10.0 5.0
12: Airspace Control (k=15) 6.0 6.0 7.0 6.0 8.0 8.0 6.0 6.0
Checksum Score: 70 73 74 83.5 87 94.5 83 77.5
K-Factored Score: 2,519.5 2,685.5 2,892.5 3,133 3,581 3,873 3,095.5 3,070


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 9.0
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 6.5
4: 45 Deg Hammer (k=63) 6.5
5: Humpty Bump (k=57) 7.5
6: Combination of Loops (k=48) 7.0
7: Down Sharks Tooth (k=44) 8.5
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 7.0
10: Fig P (k=50) 4.0
11: Sound (k=5) 10.0
12: ACS (k=15) 6.0
Checksum Score: 88
K-Factored Score: 3,296.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 9.0
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 6.0
4: 45 Deg Hammer (k=63) 7.0
5: Humpty Bump (k=57) 8.5
6: Combination of Loops (k=48) 8.0
7: Down Sharks Tooth (k=44) 7.5
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 7.0
10: Fig P (k=50) 7.0
11: Sound (k=5) 10.0
12: ACS (k=15) 8.0
Checksum Score: 94
K-Factored Score: 3,547.5


Score Distribution

ScoreCountScoreCount
0.026.521
2.517.032
3.017.518
3.518.026
4.088.58
5.0229.014
5.589.52
6.0 *4010.012

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8