Wayne Matthews

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 5.0 8.0 8.0 8.5 7.5 8.0 7.0
2: Hammerhead (k=47) 5.0 6.0 7.0 6.0 8.5 0.0 6.5 7.5
3: Immelman (k=34) 3.0 4.0 8.0 7.0 6.5 8.5 7.0 7.0
4: 1 3/4 Spins (k=17) 5.0 6.0 7.0 6.5 7.5 9.0 7.0 8.0
5: Humpty Bump (k=62) 4.0 6.0 5.0 6.0 6.5 6.0 7.5 8.0
6: Reverse Teardrop (k=56) 6.0 6.0 6.5 5.0 8.5 6.5 6.0 6.5
7: Rolling Turn (k=46) 4.0 5.0 4.0 7.0 6.0 4.0 5.0 7.0
8: 1/2 Cuban 8 (k=43) 6.0 5.0 6.5 6.0 7.0 7.5 6.5 6.0
9: Bowtie (k=62) 4.0 6.0 7.0 7.0 8.5 6.5 7.0 5.0
10: Inverted Loop (k=29) 5.0 6.5 8.0 7.0 5.0 0.0 6.0 6.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 5.0 5.0 8.0 8.0 6.0 6.0 7.0 6.0
Checksum Score: 63.5 70.5 85 83.5 83.5 66.5 83.5 84.5
K-Factored Score: 2,310.5 2,623.5 3,117.5 3,093.5 3,441.5 2,600 3,160 3,176

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 4.0 6.0 6.5 9.5 6.5 8.0 7.0
2: Hammerhead (k=47) 7.0 7.0 6.5 6.0 8.5 0.0 6.0 7.5
3: Immelman (k=34) 5.0 4.0 8.5 5.0 7.0 9.0 2.5 7.5
4: 1 3/4 Spins (k=17) 5.0 8.0 3.0 5.0 8.5 9.5 7.0 8.0
5: Humpty Bump (k=62) 7.5 4.0 2.0 4.0 8.5 8.0 4.0 8.0
6: Reverse Teardrop (k=56) 3.0 6.5 4.0 4.0 7.0 0.0 5.5 7.0
7: Rolling Turn (k=46) 2.0 4.0 3.0 4.5 4.5 1.0 2.0 5.0
8: 1/2 Cuban 8 (k=43) 6.5 5.0 6.0 7.0 7.5 6.5 6.5 6.0
9: Bowtie (k=62) 4.5 5.0 4.0 5.0 8.5 7.5 5.5 5.0
10: Inverted Loop (k=29) 5.5 6.5 5.0 6.5 1.5 0.0 6.0 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 6.0 7.0 3.0 4.0 6.0 6.0 5.0 6.0
Checksum Score: 68.5 71 61 67.5 82 59 68 84.5
K-Factored Score: 2,511.5 2,477.5 2,195.5 2,470 3,419.5 2,213.5 2,477.5 3,158


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 8.0
2: Split Ess (k=44) 7.0
3: 360 Deg Roller 2 Rolls (k=43) 8.0
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 6.0
6: Combination of Loops (k=48) 6.5
7: Down Sharks Tooth (k=44) 7.0
8: 1.75 Neg Spin (k=19) 9.0
9: 180 Deg Roller 1 Roll (k=29) 6.0
10: Fig P (k=50) 7.0
11: Sound (k=5) 5.0
12: ACS (k=15) 9.0
Checksum Score: 86
K-Factored Score: 3,317.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 8.0
2: Split Ess (k=44) 6.0
3: 360 Deg Roller 2 Rolls (k=43) 8.5
4: 45 Deg Hammer (k=63) 7.0
5: Humpty Bump (k=57) 5.0
6: Combination of Loops (k=48) 7.0
7: Down Sharks Tooth (k=44) 8.0
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 5.5
10: Fig P (k=50) 7.0
11: Sound (k=5) 5.0
12: ACS (k=15) 6.0
Checksum Score: 81
K-Factored Score: 3,196


Score Distribution

ScoreCountScoreCount
0.056.0 *32
1.016.524
1.517.030
2.037.512
2.518.019
3.058.511
4.0169.04
4.539.52
5.03110.012
5.54

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8