Ryan Gonsoulin

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 8.0 8.5 8.5 5.0 7.0 8.0 7.5
2: Hammerhead (k=47) 8.0 6.5 8.0 8.0 7.0 7.0 7.5 0.0
3: Immelman (k=34) 7.5 8.0 8.5 8.5 8.0 8.5 6.0 7.0
4: 1 3/4 Spins (k=17) 7.0 8.5 8.5 7.0 7.5 7.5 7.5 6.5
5: Humpty Bump (k=62) 3.0 4.0 6.0 7.5 8.0 8.5 6.5 7.0
6: Reverse Teardrop (k=56) 7.0 6.0 7.0 7.5 5.0 8.0 7.0 6.5
7: Rolling Turn (k=46) 5.0 4.0 8.0 4.0 7.0 6.5 6.5 7.0
8: 1/2 Cuban 8 (k=43) 6.0 6.0 7.5 7.0 7.0 8.0 6.5 6.5
9: Bowtie (k=62) 7.0 7.5 7.0 8.0 6.5 8.5 7.5 7.0
10: Inverted Loop (k=29) 8.0 7.0 7.5 7.5 7.5 7.0 5.5 6.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 6.0 6.0 8.0 5.0 3.0 3.0 7.0 6.0
Checksum Score: 81.5 81.5 94.5 88.5 76.5 84.5 80.5 72.5
K-Factored Score: 2,993 2,980 3,536 3,443 3,083 3,534.5 3,236 2,883

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 7.5 7.0 8.0 8.0 7.0 8.5 7.5
2: Hammerhead (k=47) 8.0 7.0 7.5 8.0 7.0 8.5 8.0 0.0
3: Immelman (k=34) 9.0 8.0 7.5 6.0 8.0 8.0 8.5 7.5
4: 1 3/4 Spins (k=17) 5.0 8.0 7.0 6.5 9.0 9.0 8.5 7.0
5: Humpty Bump (k=62) 3.0 4.0 3.0 7.5 8.5 8.5 7.0 7.5
6: Reverse Teardrop (k=56) 7.0 8.0 6.5 6.0 5.5 9.0 5.5 7.0
7: Rolling Turn (k=46) 5.0 5.0 5.0 7.5 5.0 4.5 7.0 6.0
8: 1/2 Cuban 8 (k=43) 6.0 7.0 8.0 7.0 7.5 8.5 7.0 6.0
9: Bowtie (k=62) 8.5 7.0 7.0 5.0 7.0 8.0 7.0 7.5
10: Inverted Loop (k=29) 7.0 6.5 6.0 5.0 7.5 7.0 7.0 6.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 3.0 2.0 4.0 5.0 6.0 6.0
Checksum Score: 83 86 77.5 78.5 82 88 85 73.5
K-Factored Score: 3,077.5 3,154 2,924.5 3,096.5 3,302 3,598 3,377 2,931


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 8.0
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 7.0
4: 45 Deg Hammer (k=63) 7.0
5: Humpty Bump (k=57) 8.0
6: Combination of Loops (k=48) 6.0
7: Down Sharks Tooth (k=44) 8.0
8: 1.75 Neg Spin (k=19) 7.0
9: 180 Deg Roller 1 Roll (k=29) 6.0
10: Fig P (k=50) 9.0
11: Sound (k=5) 5.0
12: ACS (k=15) 6.0
Checksum Score: 85
K-Factored Score: 3,438

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 8.5
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 8.0
4: 45 Deg Hammer (k=63) 6.0
5: Humpty Bump (k=57) 7.5
6: Combination of Loops (k=48) 6.0
7: Down Sharks Tooth (k=44) 7.5
8: 1.75 Neg Spin (k=19) 7.0
9: 180 Deg Roller 1 Roll (k=29) 4.0
10: Fig P (k=50) 8.5
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 83
K-Factored Score: 3,323


Score Distribution

ScoreCountScoreCount
0.026.515
2.017.0 *46
3.067.527
4.068.034
4.518.519
5.0229.05
5.5310.08
6.021

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8