Nicholas Pinzon

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 8.0 7.0 9.0 8.0 7.0 8.0 7.5
2: Hammerhead (k=47) 8.0 7.5 7.0 8.0 6.5 6.0 3.0 5.0
3: Immelman (k=34) 5.5 7.0 8.0 8.0 9.0 8.0 7.0 7.0
4: 1 3/4 Spins (k=17) 5.0 6.0 6.0 6.5 6.0 7.0 6.5 6.5
5: Humpty Bump (k=62) 7.5 5.0 7.0 7.5 6.0 8.0 7.0 7.5
6: Reverse Teardrop (k=56) 7.5 7.5 9.0 8.0 8.0 8.5 7.5 8.0
7: Rolling Turn (k=46) 6.5 7.5 7.5 7.0 8.5 7.0 7.0 7.5
8: 1/2 Cuban 8 (k=43) 7.5 6.5 7.0 8.5 7.5 7.5 7.5 7.5
9: Bowtie (k=62) 6.5 7.0 8.0 8.5 8.5 8.5 7.5 6.5
10: Inverted Loop (k=29) 6.0 7.0 6.5 8.5 7.5 7.0 6.0 7.0
11: Sound (k=5) 5.0 5.0 10.0 10.0 5.0 5.0 10.0 5.0
12: Airspace Control (k=15) 7.0 7.0 9.0 9.0 7.0 7.0 7.0 7.0
Checksum Score: 79.5 81 92 98.5 87.5 86.5 84 82
K-Factored Score: 3,259 3,238 3,527.5 3,794.5 3,545.5 3,520.5 3,206 3,297.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 7.0 7.5 8.5 7.0 6.5 8.0 8.5
2: Hammerhead (k=47) 7.0 8.0 7.5 8.0 7.0 8.5 6.5 6.0
3: Immelman (k=34) 6.0 7.0 8.0 9.0 9.5 9.0 8.0 8.0
4: 1 3/4 Spins (k=17) 5.0 6.0 6.0 0.0 8.5 8.5 6.5 6.5
5: Humpty Bump (k=62) 6.5 5.0 6.0 7.5 6.0 7.0 5.5 8.5
6: Reverse Teardrop (k=56) 7.0 7.0 7.5 8.5 8.0 8.0 8.5 8.0
7: Rolling Turn (k=46) 4.5 5.0 6.0 7.5 4.0 5.5 7.5 7.0
8: 1/2 Cuban 8 (k=43) 8.0 8.0 6.0 6.0 7.5 7.5 6.0 8.0
9: Bowtie (k=62) 6.5 6.0 7.0 8.5 8.5 8.5 7.5 6.5
10: Inverted Loop (k=29) 5.0 6.0 6.0 7.5 6.0 6.5 6.5 7.0
11: Sound (k=5) 5.0 5.0 10.0 10.0 5.0 5.0 10.0 5.0
12: Airspace Control (k=15) 7.0 7.0 6.0 7.0 7.0 7.0 6.0 6.0
Checksum Score: 74 77 83.5 88 84 87.5 86.5 85
K-Factored Score: 2,986.5 3,039 3,198 3,576 3,325 3,497.5 3,325.5 3,477


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 8.0
2: Split Ess (k=44) 7.5
3: 360 Deg Roller 2 Rolls (k=43) 7.5
4: 45 Deg Hammer (k=63) 8.0
5: Humpty Bump (k=57) 8.5
6: Combination of Loops (k=48) 7.0
7: Down Sharks Tooth (k=44) 8.0
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 7.0
10: Fig P (k=50) 8.0
11: Sound (k=5) 5.0
12: ACS (k=15) 8.0
Checksum Score: 90.5
K-Factored Score: 3,605

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 9.0
2: Split Ess (k=44) 7.5
3: 360 Deg Roller 2 Rolls (k=43) 6.5
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 7.5
6: Combination of Loops (k=48) 7.0
7: Down Sharks Tooth (k=44) 8.0
8: 1.75 Neg Spin (k=19) 8.5
9: 180 Deg Roller 1 Roll (k=29) 7.0
10: Fig P (k=50) 8.0
11: Sound (k=5) 5.0
12: ACS (k=15) 8.0
Checksum Score: 89.5
K-Factored Score: 3,530


Score Distribution

ScoreCountScoreCount
0.017.0 *43
3.017.534
4.018.034
4.518.520
5.0199.08
5.539.51
6.02410.06
6.520

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8