David Moser

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 [3] Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.5 7.0 8.5 9.5 9.5 8.0 7.5
2: Hammerhead (k=47) 7.5 6.5 8.5 7.0 8.0 8.0 7.0 8.0
3: Immelman (k=34) 7.0 7.5 8.5 8.5 7.5 9.5 7.5 7.0
4: 1 3/4 Spins (k=17) 6.5 8.0 8.5 8.0 9.5 9.0 6.5 8.0
5: Humpty Bump (k=62) 7.5 7.5 7.5 7.0 8.5 9.0 8.0 7.0
6: Reverse Teardrop (k=56) 6.5 7.0 8.0 9.0 9.5 8.0 7.0 8.0
7: Rolling Turn (k=46) 7.0 6.5 4.0 5.0 0.0 8.5 8.0 7.5
8: 1/2 Cuban 8 (k=43) 7.0 6.0 8.0 8.0 7.0 9.0 6.5 8.5
9: Bowtie (k=62) 7.5 7.5 7.5 8.0 9.5 9.5 7.0 8.0
10: Inverted Loop (k=29) 6.0 6.5 7.0 7.5 8.5 8.5 6.0 6.5
11: Sound (k=5) 5.0 10.0 5.0 5.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 7.0 7.0 6.0 5.0
Checksum Score: 81.5 87.5 87.5 89.5 89.5 100.5 87.5 91
K-Factored Score: 3,293 3,316.5 3,458 3,575 3,621.5 4,064 3,402 3,549.5
[3] - non-scale penalty applied

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 7.5 7.0 8.0 8.0 9.5 8.5 8.5
2: Hammerhead (k=47) 8.0 6.5 6.5 7.0 9.0 8.5 7.0 8.5
3: Immelman (k=34) 8.5 8.0 8.0 8.5 8.5 9.5 8.0 8.0
4: 1 3/4 Spins (k=17) 6.5 8.0 10.0 9.0 10.0 8.5 7.0 7.0
5: Humpty Bump (k=62) 7.5 7.0 7.5 6.5 6.5 7.5 7.0 6.5
6: Reverse Teardrop (k=56) 8.5 8.5 8.5 7.5 9.0 9.5 8.0 7.5
7: Rolling Turn (k=46) 7.0 6.0 8.0 9.0 9.0 7.0 7.0 7.5
8: 1/2 Cuban 8 (k=43) 6.5 5.5 7.0 8.0 7.0 8.5 7.0 8.0
9: Bowtie (k=62) 6.0 6.5 8.5 8.5 7.5 9.0 8.5 7.5
10: Inverted Loop (k=29) 6.5 7.0 8.0 5.0 8.0 6.0 8.0 7.0
11: Sound (k=5) 5.0 10.0 5.0 5.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 8.0 8.0 6.0 6.0
Checksum Score: 83.5 87.5 91 89 95.5 96.5 92 92
K-Factored Score: 3,353 3,294.5 3,617.5 3,578 3,770 3,932 3,574.5 3,561


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 8.5
2: Split Ess (k=44) 9.0
3: 360 Deg Roller 2 Rolls (k=43) 8.0
4: 45 Deg Hammer (k=63) 8.5
5: Humpty Bump (k=57) 8.0
6: Combination of Loops (k=48) 8.0
7: Down Sharks Tooth (k=44) 9.0
8: 1.75 Neg Spin (k=19) 9.0
9: 180 Deg Roller 1 Roll (k=29) 8.5
10: Fig P (k=50) 9.0
11: Sound (k=5) 5.0
12: ACS (k=15) 9.0
Checksum Score: 99.5
K-Factored Score: 3,938.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 9.0
2: Split Ess (k=44) 8.5
3: 360 Deg Roller 2 Rolls (k=43) 8.0
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 8.0
6: Combination of Loops (k=48) 7.5
7: Down Sharks Tooth (k=44) 8.5
8: 1.75 Neg Spin (k=19) 7.0
9: 180 Deg Roller 1 Roll (k=29) 8.0
10: Fig P (k=50) 8.0
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 92
K-Factored Score: 3,698.5


Score Distribution

ScoreCountScoreCount
0.017.525
4.018.0 *42
5.0158.530
5.519.016
6.099.510
6.51810.08
7.040

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8