John Schroder

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 6.0 7.0 8.0 6.0 7.0 6.0 4.5
2: Hammerhead (k=47) 4.0 6.0 6.5 7.0 8.0 9.0 6.5 6.5
3: Immelman (k=34) 6.0 5.0 6.0 0.0 7.0 4.0 5.5 6.5
4: 1 3/4 Spins (k=17) 5.0 6.0 7.5 7.0 8.0 5.0 6.5 6.0
5: Humpty Bump (k=62) 4.0 6.5 6.5 6.5 4.0 6.0 6.0 7.0
6: Reverse Teardrop (k=56) 0.0 7.0 8.0 5.0 0.0 6.0 5.5 6.0
7: Rolling Turn (k=46) 2.0 3.0 5.0 2.0 5.0 4.0 6.0 4.5
8: 1/2 Cuban 8 (k=43) 6.0 5.0 7.5 7.0 5.5 8.5 3.0 6.5
9: Bowtie (k=62) 6.5 6.5 7.0 6.0 8.0 7.0 7.0 7.0
10: Inverted Loop (k=29) 6.0 6.0 4.0 4.5 7.0 7.5 6.0 7.0
11: Sound (k=5) 5.0 5.0 10.0 10.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 6.0 6.0 5.0 0.0 5.0 5.0 5.0 5.0
Checksum Score: 56.5 68 80 63 68.5 74 68 71.5
K-Factored Score: 2,085 2,712 3,086.5 2,500.5 2,581.5 3,024 2,714 2,860.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 4.0 4.0 7.0 6.0 7.0 6.5 6.0 6.0
2: Hammerhead (k=47) 2.0 4.0 5.0 6.5 5.5 7.0 5.0 5.5
3: Immelman (k=34) 5.0 2.0 7.5 2.0 5.0 4.5 5.5 4.5
4: 1 3/4 Spins (k=17) 6.0 6.0 4.0 6.5 0.0 0.0 5.5 6.5
5: Humpty Bump (k=62) 0.0 5.0 4.0 4.0 7.0 5.5 5.0 2.5
6: Reverse Teardrop (k=56) 0.0 7.0 5.0 5.0 0.0 6.5 6.0 5.0
7: Rolling Turn (k=46) 2.0 2.0 3.0 5.0 2.0 0.0 5.0 3.0
8: 1/2 Cuban 8 (k=43) 5.0 5.0 7.5 6.0 8.0 8.0 2.5 6.5
9: Bowtie (k=62) 6.0 6.0 6.0 6.0 7.5 6.5 5.0 6.0
10: Inverted Loop (k=29) 5.0 6.0 3.0 4.0 7.0 6.0 5.0 7.0
11: Sound (k=5) 5.0 5.0 10.0 10.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 4.0 4.0 5.0 5.0
Checksum Score: 47 59 69 68 58 59.5 60.5 62.5
K-Factored Score: 1,532 2,255 2,531.5 2,461 2,422.5 2,537.5 2,372 2,367.5


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 7.0
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 4.0
4: 45 Deg Hammer (k=63) 6.0
5: Humpty Bump (k=57) 7.5
6: Combination of Loops (k=48) 6.5
7: Down Sharks Tooth (k=44) 4.0
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 7.0
10: Fig P (k=50) 5.0
11: Sound (k=5) 5.0
12: ACS (k=15) 6.0
Checksum Score: 74
K-Factored Score: 2,866.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 7.5
2: Split Ess (k=44) 7.0
3: 360 Deg Roller 2 Rolls (k=43) 2.0
4: 45 Deg Hammer (k=63) 4.0
5: Humpty Bump (k=57) 6.5
6: Combination of Loops (k=48) 5.0
7: Down Sharks Tooth (k=44) 3.0
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 6.5
10: Fig P (k=50) 4.5
11: Sound (k=5) 5.0
12: ACS (k=15) 5.0
Checksum Score: 64
K-Factored Score: 2,406.5


Score Distribution

ScoreCountScoreCount
0.0106.037
2.096.521
2.527.028
3.067.58
4.0188.010
4.568.51
5.0 *479.01
5.5810.04

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8