Frank Noll

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 7.0 8.0 8.5 7.5 8.5 8.0 8.0
2: Hammerhead (k=47) 7.0 8.0 8.5 8.0 9.0 8.5 8.5 9.0
3: Immelman (k=34) 7.0 7.0 7.5 9.0 8.0 8.0 8.0 8.0
4: 1 3/4 Spins (k=17) 8.0 7.0 7.0 7.0 8.5 8.5 8.5 8.0
5: Humpty Bump (k=62) 7.0 7.0 6.5 7.0 8.5 9.0 8.0 8.0
6: Reverse Teardrop (k=56) 7.5 8.5 6.0 7.0 9.0 8.0 7.5 7.5
7: Rolling Turn (k=46) 5.5 6.0 8.0 7.5 8.5 6.0 8.0 7.5
8: 1/2 Cuban 8 (k=43) 6.5 7.0 8.5 6.5 9.0 8.0 7.5 8.0
9: Bowtie (k=62) 7.0 7.0 8.0 8.0 9.0 9.0 8.0 8.0
10: Inverted Loop (k=29) 7.5 6.0 7.0 6.0 9.0 9.0 8.0 7.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 1.0 10.0 7.0 7.0 6.0 6.0
Checksum Score: 82.5 82.5 81 89.5 98 94.5 91 90.5
K-Factored Score: 3,268.5 3,329 3,409 3,547 3,995 3,841.5 3,689.5 3,688.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.5 8.5 8.5 6.0 9.0 8.0 8.5
2: Hammerhead (k=47) 7.5 8.0 7.5 7.5 9.0 9.0 8.5 8.5
3: Immelman (k=34) 8.0 7.5 9.0 8.0 6.5 8.0 8.0 8.0
4: 1 3/4 Spins (k=17) 8.5 7.0 8.5 10.0 9.0 8.0 7.0 8.0
5: Humpty Bump (k=62) 8.0 6.5 7.0 7.0 6.5 8.0 7.5 6.0
6: Reverse Teardrop (k=56) 7.0 6.0 8.0 8.0 9.0 9.5 8.0 7.5
7: Rolling Turn (k=46) 6.0 6.0 8.5 8.5 8.5 6.5 8.0 7.0
8: 1/2 Cuban 8 (k=43) 7.0 7.0 7.0 9.0 8.5 6.5 8.0 8.0
9: Bowtie (k=62) 7.0 7.0 8.0 8.0 9.0 9.5 8.5 8.0
10: Inverted Loop (k=29) 7.0 6.0 8.0 7.0 9.5 8.0 8.0 8.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 8.0 9.0 7.0 6.0 6.0 6.0
Checksum Score: 86 81.5 93 95.5 93.5 93 90.5 89
K-Factored Score: 3,425 3,254.5 3,700.5 3,764 3,742 3,850.5 3,713.5 3,573.5


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 8.0
2: Split Ess (k=44) 7.0
3: 360 Deg Roller 2 Rolls (k=43) 7.5
4: 45 Deg Hammer (k=63) 6.5
5: Humpty Bump (k=57) 7.5
6: Combination of Loops (k=48) 6.5
7: Down Sharks Tooth (k=44) 8.5
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 8.5
10: Fig P (k=50) 8.5
11: Sound (k=5) 5.0
12: ACS (k=15) 8.0
Checksum Score: 89.5
K-Factored Score: 3,498

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 8.0
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 7.5
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 7.5
6: Combination of Loops (k=48) 7.0
7: Down Sharks Tooth (k=44) 8.0
8: 1.75 Neg Spin (k=19) 8.5
9: 180 Deg Roller 1 Roll (k=29) 8.5
10: Fig P (k=50) 7.0
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 89.5
K-Factored Score: 3,526.5


Score Distribution

ScoreCountScoreCount
1.017.522
5.0188.0 *54
5.518.531
6.0169.019
6.5109.53
7.03910.02

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8