Mike McConville

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 6.5 8.0 6.5 8.5 8.0 7.5 8.0
2: Hammerhead (k=47) 6.5 7.0 7.5 7.0 7.0 8.5 8.0 5.5
3: Immelman (k=34) 6.0 7.0 7.0 6.0 8.5 9.0 7.5 7.5
4: 1 3/4 Spins (k=17) 8.0 7.5 7.5 6.0 9.0 8.5 8.0 8.0
5: Humpty Bump (k=62) 7.5 8.0 8.0 7.0 7.0 7.5 7.0 6.5
6: Reverse Teardrop (k=56) 6.5 7.5 7.0 7.0 8.0 7.5 7.5 7.5
7: Rolling Turn (k=46) 7.0 7.0 7.5 6.0 5.0 5.0 8.0 7.0
8: 1/2 Cuban 8 (k=43) 6.5 6.5 7.0 7.0 7.5 8.5 8.5 8.0
9: Bowtie (k=62) 7.0 7.0 6.5 8.0 9.0 8.0 9.0 7.5
10: Inverted Loop (k=29) 6.5 7.0 6.0 6.0 7.0 8.0 8.0 7.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 7.0 7.0 6.0 5.0
Checksum Score: 80.5 83 85 79.5 88.5 90.5 90 82.5
K-Factored Score: 3,199.5 3,323.5 3,398 3,197.5 3,547 3,612.5 3,657 3,330.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 7.0 7.0 7.5 8.5 6.5 8.0 8.5
2: Hammerhead (k=47) 7.0 8.0 7.5 6.5 8.0 5.5 7.5 5.5
3: Immelman (k=34) 6.0 6.0 8.0 8.0 8.0 8.0 7.0 7.5
4: 1 3/4 Spins (k=17) 8.0 7.5 8.5 8.5 9.5 9.0 9.0 9.0
5: Humpty Bump (k=62) 7.5 8.0 7.0 7.0 7.0 7.5 8.0 8.0
6: Reverse Teardrop (k=56) 8.0 6.5 8.0 6.0 7.5 8.0 8.0 7.5
7: Rolling Turn (k=46) 6.0 7.0 8.0 7.0 0.0 3.5 7.0 7.0
8: 1/2 Cuban 8 (k=43) 6.5 6.0 6.0 7.5 8.5 8.5 7.5 8.0
9: Bowtie (k=62) 6.5 6.0 6.0 8.0 9.0 9.0 7.5 7.5
10: Inverted Loop (k=29) 7.0 6.0 6.5 7.0 6.0 5.0 7.0 7.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 8.0 7.0 8.0 7.0 6.0 6.0
Checksum Score: 82.5 80 85.5 85 85 82.5 87.5 86.5
K-Factored Score: 3,297.5 3,194.5 3,353.5 3,363 3,356.5 3,300.5 3,539 3,482


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 8.5
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 8.0
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 8.5
6: Combination of Loops (k=48) 7.5
7: Down Sharks Tooth (k=44) 7.5
8: 1.75 Neg Spin (k=19) 7.0
9: 180 Deg Roller 1 Roll (k=29) 8.5
10: Fig P (k=50) 8.5
11: Sound (k=5) 5.0
12: ACS (k=15) 9.0
Checksum Score: 93.5
K-Factored Score: 3,707

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 9.0
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 7.0
4: 45 Deg Hammer (k=63) 8.0
5: Humpty Bump (k=57) 8.5
6: Combination of Loops (k=48) 6.5
7: Down Sharks Tooth (k=44) 7.5
8: 1.75 Neg Spin (k=19) 7.5
9: 180 Deg Roller 1 Roll (k=29) 7.5
10: Fig P (k=50) 8.0
11: Sound (k=5) 5.0
12: ACS (k=15) 8.0
Checksum Score: 90.5
K-Factored Score: 3,611.5


Score Distribution

ScoreCountScoreCount
0.017.0 *46
3.517.534
5.0228.045
5.538.517
6.0199.011
6.5169.51

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8