Steve Nelson

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 7.0 7.5 8.0 5.0 7.5 5.5 5.5
2: Hammerhead (k=47) 7.0 6.5 7.0 8.0 7.5 8.0 6.5 6.5
3: Immelman (k=34) 6.0 6.0 7.5 8.5 7.0 6.5 7.0 5.5
4: 1 3/4 Spins (k=17) 7.5 8.0 6.5 7.5 7.5 7.5 6.0 7.0
5: Humpty Bump (k=62) 6.5 7.0 7.0 8.0 7.5 7.0 6.5 7.0
6: Reverse Teardrop (k=56) 7.0 7.0 2.0 6.0 7.0 8.0 5.5 5.5
7: Rolling Turn (k=46) 4.0 6.5 5.5 6.0 7.0 6.0 6.0 5.0
8: 1/2 Cuban 8 (k=43) 6.0 7.0 7.0 8.0 7.5 7.0 8.0 7.0
9: Bowtie (k=62) 4.0 6.0 7.5 8.0 7.5 5.0 7.0 5.0
10: Inverted Loop (k=29) 5.0 7.0 7.5 7.0 5.0 5.5 6.5 6.0
11: Sound (k=5) 10.0 10.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 6.0 7.0 5.0 5.0
Checksum Score: 77.5 85 77 87 79.5 80 74.5 70
K-Factored Score: 2,843 3,172.5 3,004.5 3,497.5 3,209.5 3,180.5 2,990.5 2,760

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 6.0 7.0 7.5 5.0 5.5 5.0 5.0
2: Hammerhead (k=47) 5.0 4.0 7.5 8.0 7.5 8.0 6.0 7.0
3: Immelman (k=34) 6.0 4.0 8.0 8.5 7.0 6.5 7.0 6.5
4: 1 3/4 Spins (k=17) 5.5 8.0 6.0 0.0 7.5 8.5 6.5 7.0
5: Humpty Bump (k=62) 4.0 6.0 6.0 7.0 4.0 7.0 5.0 7.0
6: Reverse Teardrop (k=56) 5.0 7.0 4.0 5.0 6.5 8.0 4.5 5.0
7: Rolling Turn (k=46) 5.0 5.0 7.0 7.5 6.0 5.0 5.0 5.0
8: 1/2 Cuban 8 (k=43) 7.0 6.0 4.0 8.0 6.5 6.5 6.0 3.0
9: Bowtie (k=62) 4.0 5.5 6.0 7.0 4.0 6.0 6.0 4.0
10: Inverted Loop (k=29) 5.5 7.0 5.0 5.0 5.5 2.0 5.0 6.0
11: Sound (k=5) 10.0 10.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 5.0 7.0 6.0 7.0 6.0 7.0 6.0 6.0
Checksum Score: 68 75.5 71.5 75.5 70.5 75 67 66.5
K-Factored Score: 2,442 2,729 2,819.5 3,174.5 2,673 2,984.5 2,577.5 2,544


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 7.0
2: Split Ess (k=44) 7.0
3: 360 Deg Roller 2 Rolls (k=43) 5.0
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 8.0
6: Combination of Loops (k=48) 5.5
7: Down Sharks Tooth (k=44) 7.5
8: 1.75 Neg Spin (k=19) 9.0
9: 180 Deg Roller 1 Roll (k=29) 6.0
10: Fig P (k=50) 7.0
11: Sound (k=5) 5.0
12: ACS (k=15) 6.0
Checksum Score: 80.5
K-Factored Score: 3,184.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 8.5
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 5.0
4: 45 Deg Hammer (k=63) 6.5
5: Humpty Bump (k=57) 7.5
6: Combination of Loops (k=48) 5.5
7: Down Sharks Tooth (k=44) 8.0
8: 1.75 Neg Spin (k=19) 7.5
9: 180 Deg Roller 1 Roll (k=29) 7.5
10: Fig P (k=50) 8.0
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 84
K-Factored Score: 3,309.5


Score Distribution

ScoreCountScoreCount
0.016.516
2.027.0 *46
3.017.524
4.0118.019
4.518.54
5.0419.01
5.51410.04
6.031

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8