Lyndell Roe

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 5.0 8.0 8.0 8.0 8.0 7.0
2: Hammerhead (k=47) 6.0 6.0 8.0 7.5 7.5 7.5 5.0 7.0
3: Immelman (k=34) 7.0 7.5 7.5 6.5 8.0 8.5 7.5 7.5
4: 1 3/4 Spins (k=17) 6.5 7.5 7.0 7.5 7.0 7.0 5.5 6.5
5: Humpty Bump (k=62) 5.0 5.0 7.0 7.0 8.0 6.0 6.0 6.0
6: Reverse Teardrop (k=56) 7.0 6.0 8.5 6.5 8.0 7.5 7.0 7.0
7: Rolling Turn (k=46) 6.0 4.0 5.0 5.5 8.0 7.0 7.0 6.5
8: 1/2 Cuban 8 (k=43) 6.0 6.0 8.0 8.0 7.5 9.0 5.5 6.5
9: Bowtie (k=62) 7.0 6.0 5.5 6.0 8.0 8.5 7.5 7.0
10: Inverted Loop (k=29) 7.0 6.0 6.0 6.5 7.0 8.0 6.0 6.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 5.0 6.0 3.0 3.0 5.0 4.0
Checksum Score: 76.5 73 77.5 80 85 85 75 76.5
K-Factored Score: 3,004.5 2,799.5 3,114 3,195.5 3,571 3,514.5 3,069 3,115.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 6.0 5.0 6.5 8.5 6.5 6.5 8.0
2: Hammerhead (k=47) 7.0 7.0 7.0 6.0 7.5 8.0 7.0 7.5
3: Immelman (k=34) 7.0 6.0 7.5 6.0 8.5 8.5 8.5 7.5
4: 1 3/4 Spins (k=17) 6.0 7.0 7.0 7.0 5.5 7.0 5.5 7.0
5: Humpty Bump (k=62) 4.0 5.0 4.0 4.0 6.5 6.5 6.5 7.5
6: Reverse Teardrop (k=56) 6.0 7.0 5.0 5.5 8.0 7.5 7.0 7.0
7: Rolling Turn (k=46) 4.0 6.0 7.0 7.5 6.0 8.5 7.0 7.0
8: 1/2 Cuban 8 (k=43) 4.0 5.0 6.0 7.0 8.0 8.5 7.0 7.5
9: Bowtie (k=62) 5.5 6.5 5.0 5.0 8.0 7.5 7.0 6.5
10: Inverted Loop (k=29) 5.5 6.0 6.0 5.0 3.0 2.5 6.5 7.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 5.0 6.0 2.0 2.0 3.0 4.0 5.0 5.0
Checksum Score: 65 72.5 66.5 66.5 77.5 80 78.5 83
K-Factored Score: 2,527.5 2,855 2,615 2,661.5 3,309.5 3,330.5 3,196.5 3,372.5


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 8.0
2: Split Ess (k=44) 7.0
3: 360 Deg Roller 2 Rolls (k=43) 6.0
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 7.0
6: Combination of Loops (k=48) 7.0
7: Down Sharks Tooth (k=44) 7.0
8: 1.75 Neg Spin (k=19) 6.0
9: 180 Deg Roller 1 Roll (k=29) 8.0
10: Fig P (k=50) 7.0
11: Sound (k=5) 5.0
12: ACS (k=15) 5.0
Checksum Score: 80.5
K-Factored Score: 3,253.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 7.5
2: Split Ess (k=44) 7.0
3: 360 Deg Roller 2 Rolls (k=43) 6.0
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 8.0
6: Combination of Loops (k=48) 9.0
7: Down Sharks Tooth (k=44) 8.0
8: 1.75 Neg Spin (k=19) 7.0
9: 180 Deg Roller 1 Roll (k=29) 8.0
10: Fig P (k=50) 7.5
11: Sound (k=5) 5.0
12: ACS (k=15) 6.0
Checksum Score: 86.5
K-Factored Score: 3,486


Score Distribution

ScoreCountScoreCount
2.026.517
2.517.0 *47
3.047.526
4.088.023
5.0368.59
5.599.02
6.032

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8