Bernie Boland

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 6.5 8.0 6.0 8.0 8.5 7.0 7.0
2: Hammerhead (k=47) 6.0 5.0 6.5 8.0 8.5 8.0 4.0 7.0
3: Immelman (k=34) 8.0 7.0 8.0 6.0 5.0 4.0 3.0 5.5
4: 1 3/4 Spins (k=17) 5.5 6.0 6.0 6.5 5.0 7.0 6.0 6.0
5: Humpty Bump (k=62) 2.0 4.5 3.0 8.0 5.0 7.0 7.0 4.0
6: Reverse Teardrop (k=56) 7.5 4.0 7.0 7.0 7.0 7.5 6.5 6.5
7: Rolling Turn (k=46) 4.0 6.0 5.0 6.0 4.0 6.0 7.0 7.0
8: 1/2 Cuban 8 (k=43) 4.0 6.0 6.0 4.0 5.0 7.5 6.0 5.0
9: Bowtie (k=62) 6.5 6.0 6.0 7.0 7.5 7.0 5.5 7.0
10: Inverted Loop (k=29) 6.0 7.0 7.5 4.5 6.0 8.0 8.0 7.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 4.0 4.0 5.0 6.0
Checksum Score: 68.5 70 75 75 70 79.5 70 73
K-Factored Score: 2,625.5 2,661.5 2,889 3,039 2,903.5 3,285 2,814 2,890

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 6.5 8.5 6.0 5.0 8.0 8.0 8.0
2: Hammerhead (k=47) 6.0 6.0 7.0 8.0 8.0 7.5 3.5 8.0
3: Immelman (k=34) 7.0 7.0 8.0 7.0 7.0 6.0 7.0 7.5
4: 1 3/4 Spins (k=17) 8.0 6.5 7.5 7.0 6.5 6.5 6.5 6.5
5: Humpty Bump (k=62) 5.0 7.0 4.5 6.0 2.0 8.5 7.0 7.0
6: Reverse Teardrop (k=56) 6.0 6.0 6.5 7.0 5.0 7.0 7.0 6.5
7: Rolling Turn (k=46) 5.0 5.0 7.0 7.5 2.0 6.0 6.0 7.5
8: 1/2 Cuban 8 (k=43) 6.5 6.0 8.0 5.0 0.0 6.0 6.5 6.5
9: Bowtie (k=62) 5.0 6.0 6.0 4.0 5.5 6.5 7.5 7.0
10: Inverted Loop (k=29) 6.0 6.5 5.0 5.0 2.5 5.5 7.0 6.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 7.0 5.0 5.0 6.0 5.0 5.0
Checksum Score: 73 74.5 80 72.5 53.5 78.5 76 81
K-Factored Score: 2,770 2,923.5 3,135 2,868 1,999 3,221.5 3,086.5 3,310.5


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 7.5
2: Split Ess (k=44) 5.5
3: 360 Deg Roller 2 Rolls (k=43) 3.0
4: 45 Deg Hammer (k=63) 5.0
5: Humpty Bump (k=57) 0.0 [1]
6: Combination of Loops (k=48) 0.0
7: Down Sharks Tooth (k=44) 5.0
8: 1.75 Neg Spin (k=19) 7.0
9: 180 Deg Roller 1 Roll (k=29) 6.0
10: Fig P (k=50) 5.0
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 56
K-Factored Score: 1,845.5
[1] - break in sequence (1 time)

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 8.0
2: Split Ess (k=44) 6.5
3: 360 Deg Roller 2 Rolls (k=43) 2.0
4: 45 Deg Hammer (k=63) 0.0 [1]
5: Humpty Bump (k=57) 0.0
6: Combination of Loops (k=48) 0.0
7: Down Sharks Tooth (k=44) 7.0
8: 1.75 Neg Spin (k=19) 5.0
9: 180 Deg Roller 1 Roll (k=29) 5.0
10: Fig P (k=50) 4.0
11: Sound (k=5) 5.0
12: ACS (k=15) 3.0
Checksum Score: 45.5
K-Factored Score: 1,466
[1] - break in sequence (1 time)


Score Distribution

ScoreCountScoreCount
0.065.56
2.046.034
2.516.522
3.047.0 *44
3.517.512
4.0128.019
4.538.54
5.0 *44

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8