Sean McMurtry

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 6.5 8.0 8.5 8.5 8.5 6.5 6.0
2: Hammerhead (k=47) 7.0 7.0 7.0 7.5 9.0 8.5 5.5 7.0
3: Immelman (k=34) 7.5 8.0 8.0 7.0 8.5 8.0 7.5 6.5
4: 1 3/4 Spins (k=17) 8.0 7.0 5.0 6.0 9.0 9.0 8.0 7.0
5: Humpty Bump (k=62) 7.5 6.0 7.0 7.0 6.0 8.0 6.5 5.0
6: Reverse Teardrop (k=56) 8.0 7.5 7.5 7.0 7.5 9.5 6.5 5.5
7: Rolling Turn (k=46) 7.0 6.0 6.0 7.0 7.0 7.5 7.5 7.0
8: 1/2 Cuban 8 (k=43) 7.5 6.0 7.0 8.0 8.5 6.5 5.0 5.0
9: Bowtie (k=62) 7.5 6.5 7.5 8.5 8.5 8.5 6.5 7.5
10: Inverted Loop (k=29) 6.5 7.0 7.0 7.0 8.0 8.5 7.5 7.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 5.0 5.0 5.0 4.0
Checksum Score: 86 79.5 83 86.5 90.5 92.5 77 72.5
K-Factored Score: 3,458.5 3,126.5 3,354 3,510 3,654 3,801 3,041.5 2,895

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 3.5 8.5 6.5 8.5 7.5 8.0 7.0
2: Hammerhead (k=47) 7.0 7.0 7.0 6.0 9.5 8.5 7.5 8.0
3: Immelman (k=34) 7.0 7.5 8.0 8.5 7.0 8.0 8.5 7.0
4: 1 3/4 Spins (k=17) 6.0 7.0 9.0 9.0 9.5 8.5 8.0 8.0
5: Humpty Bump (k=62) 7.5 5.5 7.5 6.0 8.0 6.5 6.5 1.0
6: Reverse Teardrop (k=56) 8.5 8.0 7.5 7.5 5.0 9.5 7.0 6.0
7: Rolling Turn (k=46) 7.0 6.0 5.0 5.0 7.0 6.5 7.0 7.0
8: 1/2 Cuban 8 (k=43) 6.5 6.0 8.0 6.0 7.5 7.0 6.5 7.0
9: Bowtie (k=62) 8.0 7.0 7.5 7.5 8.5 8.5 7.5 8.0
10: Inverted Loop (k=29) 5.0 6.0 5.0 6.0 5.0 1.5 8.0 7.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 6.0 5.0 4.0 4.0 4.0 6.0 6.0
Checksum Score: 82.5 74.5 83 77 84.5 81 85.5 77.5
K-Factored Score: 3,406.5 2,934.5 3,373.5 3,072.5 3,474 3,404 3,410 2,970.5


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 7.5
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 7.5
4: 45 Deg Hammer (k=63) 8.0
5: Humpty Bump (k=57) 8.5
6: Combination of Loops (k=48) 6.5
7: Down Sharks Tooth (k=44) 7.5
8: 1.75 Neg Spin (k=19) 9.0
9: 180 Deg Roller 1 Roll (k=29) 8.0
10: Fig P (k=50) 8.5
11: Sound (k=5) 5.0
12: ACS (k=15) 9.0
Checksum Score: 93
K-Factored Score: 3,645.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 6.5
2: Split Ess (k=44) 6.0
3: 360 Deg Roller 2 Rolls (k=43) 7.0
4: 45 Deg Hammer (k=63) 7.0
5: Humpty Bump (k=57) 8.5
6: Combination of Loops (k=48) 5.5
7: Down Sharks Tooth (k=44) 8.0
8: 1.75 Neg Spin (k=19) 7.0
9: 180 Deg Roller 1 Roll (k=29) 8.0
10: Fig P (k=50) 8.0
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 83.5
K-Factored Score: 3,307


Score Distribution

ScoreCountScoreCount
1.016.517
1.517.0 *42
3.517.530
4.048.031
5.0328.522
5.549.07
6.0209.54

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8