Seth Arnold

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.5 8.0 8.0 8.0 8.5 6.0 8.0
2: Hammerhead (k=47) 7.5 8.0 8.0 8.5 7.5 7.0 7.5 7.5
3: Immelman (k=34) 6.5 7.0 7.0 8.5 8.5 9.0 7.0 8.0
4: 1 3/4 Spins (k=17) 7.0 8.0 6.5 7.5 7.5 8.5 7.0 8.5
5: Humpty Bump (k=62) 7.5 6.0 6.5 7.0 7.5 7.5 7.5 0.0
6: Reverse Teardrop (k=56) 8.0 7.5 6.0 6.0 8.0 8.5 8.0 7.0
7: Rolling Turn (k=46) 7.0 6.0 4.0 6.0 6.5 8.0 7.0 7.0
8: 1/2 Cuban 8 (k=43) 7.0 6.0 7.0 5.0 8.5 7.5 7.5 6.5
9: Bowtie (k=62) 7.0 7.0 8.0 8.0 8.0 8.0 6.5 7.5
10: Inverted Loop (k=29) 7.0 7.0 7.0 6.0 8.0 8.0 6.0 5.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 8.0 8.0 6.0 7.0
Checksum Score: 83.5 82 81 83.5 91 93.5 81 77.5
K-Factored Score: 3,366.5 3,240.5 3,216.5 3,316 3,643.5 3,734.5 3,277 2,941

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 8.0 8.0 9.0 8.5 9.0 8.0 8.5
2: Hammerhead (k=47) 7.0 7.5 8.5 8.0 8.5 8.5 8.0 6.5
3: Immelman (k=34) 7.5 6.0 8.0 7.5 9.5 10.0 7.5 8.0
4: 1 3/4 Spins (k=17) 7.5 7.5 9.0 7.0 9.5 9.5 8.0 6.0
5: Humpty Bump (k=62) 7.0 5.0 7.0 6.0 7.5 8.5 7.0 0.0
6: Reverse Teardrop (k=56) 8.0 6.5 6.0 8.0 9.0 8.0 7.0 7.5
7: Rolling Turn (k=46) 6.0 6.5 7.5 7.0 8.5 9.0 7.0 5.0
8: 1/2 Cuban 8 (k=43) 7.0 6.5 7.0 7.5 9.0 7.0 6.5 8.5
9: Bowtie (k=62) 5.5 5.0 8.0 7.0 8.0 8.5 7.0 6.5
10: Inverted Loop (k=29) 6.5 6.0 5.0 7.0 7.0 6.5 7.0 6.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 8.0 7.0 9.0 9.0 6.0 6.0
Checksum Score: 81 76.5 87 86 99 98.5 84 73.5
K-Factored Score: 3,201 2,974.5 3,450.5 3,458.5 3,940.5 3,943.5 3,370.5 2,837.5


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 7.5
2: Split Ess (k=44) 7.0
3: 360 Deg Roller 2 Rolls (k=43) 8.0
4: 45 Deg Hammer (k=63) 8.5
5: Humpty Bump (k=57) 8.0
6: Combination of Loops (k=48) 8.0
7: Down Sharks Tooth (k=44) 7.0
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 0.0
10: Fig P (k=50) 6.0
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 80
K-Factored Score: 3,270

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 8.5
2: Split Ess (k=44) 8.5
3: 360 Deg Roller 2 Rolls (k=43) 8.0
4: 45 Deg Hammer (k=63) 8.0
5: Humpty Bump (k=57) 9.5
6: Combination of Loops (k=48) 8.5
7: Down Sharks Tooth (k=44) 8.0
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 0.0
10: Fig P (k=50) 6.5
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 85.5
K-Factored Score: 3,530


Score Distribution

ScoreCountScoreCount
0.047.526
4.018.044
5.0238.521
5.529.09
6.0209.54
6.51510.01
7.0 *46

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8