Stephen Hamilton

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 [3] Seq #2 [3] Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 7.0 8.5 8.5 7.5 8.0 7.0 7.5
2: Hammerhead (k=47) 7.5 8.0 7.5 8.0 9.5 7.5 7.5 8.0
3: Immelman (k=34) 7.0 7.5 8.0 9.0 7.0 8.0 7.0 6.5
4: 1 3/4 Spins (k=17) 6.5 6.5 7.0 8.5 9.0 9.5 7.5 8.0
5: Humpty Bump (k=62) 7.0 6.0 6.0 7.5 7.0 7.5 6.0 7.5
6: Reverse Teardrop (k=56) 6.5 6.5 2.0 7.5 8.5 8.5 6.5 7.0
7: Rolling Turn (k=46) 5.0 7.0 3.5 4.0 3.0 6.0 7.0 6.5
8: 1/2 Cuban 8 (k=43) 7.0 6.0 8.0 8.0 9.5 9.0 5.0 6.5
9: Bowtie (k=62) 7.0 6.0 6.5 8.0 9.5 8.0 7.5 7.5
10: Inverted Loop (k=29) 7.5 7.0 8.5 8.5 7.0 7.5 7.0 7.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 6.0 6.0 6.0 5.0 5.0 6.0 5.0
Checksum Score: 80.5 78.5 76.5 88.5 87.5 89.5 79 82
K-Factored Score: 3,176.9 3,087.3 2,947.5 3,547.5 3,583.5 3,627.5 3,145 3,334
[3] - non-scale penalty applied

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 [3] Seq #2 [3] Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.5 8.0 8.0 9.0 7.0 8.0 8.0
2: Hammerhead (k=47) 7.0 5.0 6.5 7.5 8.5 7.0 7.0 7.5
3: Immelman (k=34) 8.0 7.0 8.5 9.0 8.0 8.0 7.0 7.0
4: 1 3/4 Spins (k=17) 5.0 6.0 6.0 8.5 9.5 9.5 7.0 7.0
5: Humpty Bump (k=62) 6.0 5.5 7.0 7.5 7.5 7.5 7.5 8.0
6: Reverse Teardrop (k=56) 6.5 6.5 4.0 8.5 8.5 8.0 6.5 8.0
7: Rolling Turn (k=46) 5.0 7.0 7.0 4.0 5.5 3.5 7.0 7.0
8: 1/2 Cuban 8 (k=43) 6.5 5.5 6.5 7.5 9.0 8.0 5.0 6.0
9: Bowtie (k=62) 8.0 5.0 7.0 8.0 7.5 6.5 7.0 7.0
10: Inverted Loop (k=29) 7.0 7.0 7.5 7.0 5.5 6.5 7.5 8.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 6.0 7.0 6.0 7.0 7.0 5.0 6.0
Checksum Score: 79 74 80 86.5 90.5 83.5 79.5 84.5
K-Factored Score: 3,152.7 2,887.8 3,161.5 3,488.5 3,645.5 3,273 3,227.5 3,438.5
[3] - non-scale penalty applied


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 8.0
2: Split Ess (k=44) 7.5
3: 360 Deg Roller 2 Rolls (k=43) 7.0
4: 45 Deg Hammer (k=63) 8.0
5: Humpty Bump (k=57) 8.0
6: Combination of Loops (k=48) 8.0
7: Down Sharks Tooth (k=44) 7.0
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 7.0
10: Fig P (k=50) 8.0
11: Sound (k=5) 5.0
12: ACS (k=15) 8.0
Checksum Score: 89.5
K-Factored Score: 3,559

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 8.5
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 7.0
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 7.5
6: Combination of Loops (k=48) 7.5
7: Down Sharks Tooth (k=44) 8.0
8: 1.75 Neg Spin (k=19) 9.0
9: 180 Deg Roller 1 Roll (k=29) 8.0
10: Fig P (k=50) 7.5
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 90.5
K-Factored Score: 3,572.5


Score Distribution

ScoreCountScoreCount
2.016.517
3.017.0 *47
3.527.532
4.038.036
5.0298.514
5.549.07
6.0179.56

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8