Jeffery Szueber

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 7.5 9.0 8.0 8.0 9.0 8.0 8.5
2: Hammerhead (k=47) 8.0 8.0 8.0 8.0 9.0 9.0 7.5 8.0
3: Immelman (k=34) 7.5 7.0 8.0 9.0 9.0 9.5 8.0 8.0
4: 1 3/4 Spins (k=17) 8.0 7.5 8.5 8.0 9.0 8.0 7.5 7.5
5: Humpty Bump (k=62) 6.5 8.0 8.0 8.0 8.5 10.0 8.0 7.0
6: Reverse Teardrop (k=56) 7.5 8.5 7.0 8.5 8.0 8.0 6.5 7.5
7: Rolling Turn (k=46) 7.5 7.0 3.0 7.0 8.5 9.0 7.5 6.5
8: 1/2 Cuban 8 (k=43) 8.0 7.0 7.5 7.5 8.5 8.5 6.0 8.0
9: Bowtie (k=62) 7.0 7.5 8.0 7.0 9.0 8.5 7.5 8.0
10: Inverted Loop (k=29) 7.5 7.5 8.0 8.5 8.0 8.0 6.5 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 8.0 10.0 7.0 7.0 6.0 0.0
Checksum Score: 92 92.5 93 99.5 102.5 104.5 89 86.5
K-Factored Score: 3,483 3,571.5 3,516 3,739 3,982.5 4,120.5 3,432.5 3,486.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 7.0 8.5 8.0 10.0 9.0 8.5 8.5
2: Hammerhead (k=47) 7.0 6.0 6.5 7.5 9.5 9.0 8.0 8.0
3: Immelman (k=34) 7.0 8.0 7.0 8.0 9.0 10.0 8.5 8.5
4: 1 3/4 Spins (k=17) 8.0 7.0 8.0 8.5 9.5 8.0 8.0 7.5
5: Humpty Bump (k=62) 4.0 7.0 7.5 8.0 7.5 9.5 5.0 6.5
6: Reverse Teardrop (k=56) 8.0 7.0 6.0 8.5 8.5 8.5 7.0 8.0
7: Rolling Turn (k=46) 7.0 5.5 7.5 7.5 8.5 9.0 8.0 7.0
8: 1/2 Cuban 8 (k=43) 6.5 7.0 7.0 8.0 8.0 9.0 7.0 7.0
9: Bowtie (k=62) 6.0 6.0 5.0 7.5 9.5 9.5 7.0 8.0
10: Inverted Loop (k=29) 7.0 6.0 7.5 7.0 5.5 8.5 5.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 6.0 6.0 7.0 8.0 6.0 6.0
Checksum Score: 85.5 83.5 86.5 94.5 102.5 108 88.5 93
K-Factored Score: 3,154.5 3,125 3,244.5 3,662 4,023.5 4,247.5 3,356 3,585


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 7.0
2: Split Ess (k=44) 7.5
3: 360 Deg Roller 2 Rolls (k=43) 6.5
4: 45 Deg Hammer (k=63) 6.5
5: Humpty Bump (k=57) 5.0
6: Combination of Loops (k=48) 7.0
7: Down Sharks Tooth (k=44) 7.0
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 8.5
10: Fig P (k=50) 8.0
11: Sound (k=5) 5.0
12: ACS (k=15) 8.0
Checksum Score: 84
K-Factored Score: 3,220.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 8.0
2: Split Ess (k=44) 7.0
3: 360 Deg Roller 2 Rolls (k=43) 7.0
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 5.5
6: Combination of Loops (k=48) 7.5
7: Down Sharks Tooth (k=44) 7.5
8: 1.75 Neg Spin (k=19) 8.0
9: 180 Deg Roller 1 Roll (k=29) 8.5
10: Fig P (k=50) 8.0
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 86.5
K-Factored Score: 3,389.5


Score Distribution

ScoreCountScoreCount
0.017.038
3.017.530
4.018.0 *53
5.058.523
5.549.014
6.0119.56
6.5910.020

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8