Jason Noll

Scale Aerobatic Nationals

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 8.5 8.5 8.5 7.5 7.0 8.0 8.0
2: Hammerhead (k=47) 8.0 8.0 8.0 7.0 8.0 8.0 7.0 7.5
3: Immelman (k=34) 7.5 8.0 8.0 7.5 8.0 8.0 7.5 7.0
4: 1 3/4 Spins (k=17) 8.5 9.0 7.5 7.0 9.0 9.0 7.0 8.5
5: Humpty Bump (k=62) 8.0 7.5 8.0 6.0 6.5 7.0 8.5 8.0
6: Reverse Teardrop (k=56) 8.0 8.0 8.5 6.5 9.0 9.0 8.0 8.5
7: Rolling Turn (k=46) 6.5 7.5 7.0 8.0 7.0 8.5 8.5 8.5
8: 1/2 Cuban 8 (k=43) 8.0 7.5 8.0 7.5 8.5 8.0 8.0 8.0
9: Bowtie (k=62) 8.0 7.0 9.0 7.5 9.0 9.0 6.5 6.5
10: Inverted Loop (k=29) 8.0 8.0 7.5 8.5 8.0 9.0 8.0 8.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 5.0 10.0 10.0 8.0 8.0 6.0 6.0
Checksum Score: 91 89 95 89 93.5 95.5 88 89.5
K-Factored Score: 3,633 3,598 3,814.5 3,466.5 3,728 3,809 3,587 3,616

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 9.0 9.0 8.0 9.0 7.0 9.0 8.5 8.5
2: Hammerhead (k=47) 7.0 7.0 8.5 8.5 9.0 9.5 8.5 8.0
3: Immelman (k=34) 8.0 9.0 9.0 9.5 9.0 9.0 7.0 8.0
4: 1 3/4 Spins (k=17) 9.0 9.0 8.0 10.0 9.5 10.0 8.0 9.0
5: Humpty Bump (k=62) 7.5 6.5 8.5 9.0 9.5 7.5 9.0 8.5
6: Reverse Teardrop (k=56) 8.5 7.5 8.5 9.0 8.5 10.0 7.5 9.0
7: Rolling Turn (k=46) 7.0 7.5 7.5 8.5 9.0 8.0 8.0 7.0
8: 1/2 Cuban 8 (k=43) 8.0 7.5 9.0 9.0 8.5 9.0 9.0 8.5
9: Bowtie (k=62) 8.5 9.0 7.5 9.0 9.5 9.0 8.0 7.5
10: Inverted Loop (k=29) 7.5 6.0 8.5 7.0 8.5 6.5 8.5 8.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 8.0 7.0 6.0 6.0
Checksum Score: 93 91 96 101.5 101 99.5 93 93
K-Factored Score: 3,727.5 3,632.5 3,857 4,115.5 4,086.5 4,056 3,814.5 3,782


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Down Sharks Tooth (k=47) 8.5
2: Split Ess (k=44) 7.0
3: 360 Deg Roller 2 Rolls (k=43) 7.0
4: 45 Deg Hammer (k=63) 8.0
5: Humpty Bump (k=57) 6.5
6: Combination of Loops (k=48) 8.0
7: Down Sharks Tooth (k=44) 9.0
8: 1.75 Neg Spin (k=19) 9.0
9: 180 Deg Roller 1 Roll (k=29) 7.5
10: Fig P (k=50) 9.0
11: Sound (k=5) 5.0
12: ACS (k=15) 9.0
Checksum Score: 93.5
K-Factored Score: 3,661.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Down Sharks Tooth (k=47) 8.5
2: Split Ess (k=44) 8.0
3: 360 Deg Roller 2 Rolls (k=43) 8.0
4: 45 Deg Hammer (k=63) 7.5
5: Humpty Bump (k=57) 7.5
6: Combination of Loops (k=48) 8.0
7: Down Sharks Tooth (k=44) 8.5
8: 1.75 Neg Spin (k=19) 7.5
9: 180 Deg Roller 1 Roll (k=29) 8.5
10: Fig P (k=50) 8.5
11: Sound (k=5) 5.0
12: ACS (k=15) 7.0
Checksum Score: 92.5
K-Factored Score: 3,697.5


Score Distribution

ScoreCountScoreCount
5.0198.0 *53
6.068.535
6.589.037
7.0219.55
7.52710.05

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8