Jason Benson

Final Known Nationals

Intermediate


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: Figure N (k=49) 5.0 6.5
2: 1 1/2 Spins, into Inverted Teardrop (k=30) 4.5 5.0
3: Inverted Loop (k=16) 7.5 6.0
4: Downline (k=18) 8.0 7.5
5: Humpty Bump (k=28) 7.5 6.5
6: Reverse Shark's Tooth (k=37) 5.5 6.5
7: Hammerhead (k=36) 6.0 6.5
8: Inverted 45 Upline (k=21) 8.0 7.5
9: 1/2 Loop (k=30) 5.0 6.5
10: Rolling Turn (k=14) 6.0 7.0
11: Sound (k=3) 10.0 10.0
12: Airspace Control (k=9) 5.0 5.0
Checksum Score: 78 80.5
K-Factored Score: 1,750.5 1,881.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: Figure N (k=49) 7.5 7.0
2: 1 1/2 Spins, into Inverted Teardrop (k=30) 7.5 6.0
3: Inverted Loop (k=16) 8.0 6.5
4: Downline (k=18) 8.0 8.0
5: Humpty Bump (k=28) 8.0 8.5
6: Reverse Shark's Tooth (k=37) 9.0 8.5
7: Hammerhead (k=36) 6.0 7.0
8: Inverted 45 Upline (k=21) 9.0 8.0
9: 1/2 Loop (k=30) 7.0 6.0
10: Rolling Turn (k=14) 7.0 8.0
11: Sound (k=3) 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0
Checksum Score: 94 90.5
K-Factored Score: 2,227.5 2,128.5

All Rounds, Judge/Sheet #3

Judge/Sheet #3 Round 1
Seq #1 Seq #2
1: Figure N (k=49) 7.5 7.5
2: 1 1/2 Spins, into Inverted Teardrop (k=30) 7.0 6.0
3: Inverted Loop (k=16) 5.5 5.0
4: Downline (k=18) 8.0 8.5
5: Humpty Bump (k=28) 8.0 8.0
6: Reverse Shark's Tooth (k=37) 7.5 6.5
7: Hammerhead (k=36) 7.0 7.0
8: Inverted 45 Upline (k=21) 8.0 8.0
9: 1/2 Loop (k=30) 6.5 6.5
10: Rolling Turn (k=14) 6.5 7.0
11: Sound (k=3) 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0
Checksum Score: 88.5 87
K-Factored Score: 2,110 2,051


Score Distribution

ScoreCountScoreCount
4.517.59
5.068.0 *13
5.528.53
6.079.02
6.51010.06
7.0 *13

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=No; Freestyle=No; Rounds=1-20; Judges=1-8