Riley Kissenberth

Final Knowns Nationals 2009

Sportsman


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: Teardrop (k=31) 8.5 8.5
2: Hammerhead (k=25) 9.0 9.0
3: Loop (k=16) 8.5 9.5
4: 1/2 Cuban 8 (k=20) 9.5 8.5
5: Humpty Bump (k=26) 9.0 9.0
6: Upline (k=21) 10.0 9.5
7: Inverted Reverse Shark's Tooth (k=26) 9.0 9.0
8: 1 1/2 Spins (k=13) 9.0 9.0
9: Goldfish (k=31) 9.0 8.5
10: 1/2 Outside Loop (k=12) 9.5 10.0
11: Sound (k=2) 5.0 5.0
12: Airspace Control (k=6) 8.0 8.0
Checksum Score: 104 103.5
K-Factored Score: 2,060.5 2,036.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: Teardrop (k=31) 10.0 8.5
2: Hammerhead (k=25) 9.0 9.5
3: Loop (k=16) 9.0 8.5
4: 1/2 Cuban 8 (k=20) 9.0 9.0
5: Humpty Bump (k=26) 9.0 9.0
6: Upline (k=21) 9.5 9.5
7: Inverted Reverse Shark's Tooth (k=26) 9.0 9.0
8: 1 1/2 Spins (k=13) 9.0 9.0
9: Goldfish (k=31) 9.0 9.0
10: 1/2 Outside Loop (k=12) 10.0 9.5
11: Sound (k=2) 5.0 5.0
12: Airspace Control (k=6) 9.0 9.0
Checksum Score: 106.5 104.5
K-Factored Score: 2,106.5 2,058.5


Score Distribution

ScoreCountScoreCount
5.049.0 *23
8.029.58
8.5710.04

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=No; Freestyle=No; Rounds=1-20; Judges=1-8