Matt Scott

Scale Aerobatics Nationals

Sportsman


Known Sequences


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Humpty Bump (k=32) 8.0
2: 90 Deg Turn (k=3) 8.0
3: Verticle Up Line (k=19) 8.0
4: Down Shark (k=28) 7.0
5: Goldfish (k=30) 7.0
6: Figure N (k=34) 6.5
7: 1.5 Pos Spin (k=13) 6.5
8: Pos Snap (k=13) 7.5
9: Hammer Head (k=29) 7.5
10: Square Loop (k=22) 8.0
11: Sound (k=2) 10.0
12: ACS (k=6) 8.0
Checksum Score: 92
K-Factored Score: 1,702.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Humpty Bump (k=32) 7.0
2: 90 Deg Turn (k=3) 8.5
3: Verticle Up Line (k=19) 7.0
4: Down Shark (k=28) 7.5
5: Goldfish (k=30) 8.0
6: Figure N (k=34) 7.0
7: 1.5 Pos Spin (k=13) 0.0
8: Pos Snap (k=13) 6.0
9: Hammer Head (k=29) 7.5
10: Square Loop (k=22) 7.5
11: Sound (k=2) 10.0
12: ACS (k=6) 7.0
Checksum Score: 83
K-Factored Score: 1,593

Round 1, Judge/Sheet #3

Judge/Sheet #3 Round 1
1: Humpty Bump (k=32) 7.0
2: 90 Deg Turn (k=3) 8.0
3: Verticle Up Line (k=19) 7.5
4: Down Shark (k=28) 7.0
5: Goldfish (k=30) 7.0
6: Figure N (k=34) 6.5
7: 1.5 Pos Spin (k=13) 7.0
8: Pos Snap (k=13) 6.0
9: Hammer Head (k=29) 7.5
10: Square Loop (k=22) 7.0
11: Sound (k=2) 10.0
12: ACS (k=6) 6.0
Checksum Score: 86.5
K-Factored Score: 1,614

Round 2, Judge/Sheet #1

Judge/Sheet #1 Round 2
1: Rev. Shark (k=26) 6.0
2: Hammer Head (k=30) 7.0
3: Square Loop (k=22) 7.0
4: Imelman (k=11) 8.0
5: Pos Spin (k=15) 8.0
6: Humpty Bump (k=25) 8.5
7: Pos Snap (k=13) 7.0
8: Sharks Tooth (k=30) 7.5
9: Figure N (k=24) 7.5
10: Down Humpty (k=28) 0.0
11: Sound (k=2) 10.0
12: ACS (k=6) 6.0
Checksum Score: 82.5
K-Factored Score: 1,492.5

Round 2, Judge/Sheet #2

Judge/Sheet #2 Round 2
1: Rev. Shark (k=26) 6.5
2: Hammer Head (k=30) 7.0
3: Square Loop (k=22) 8.5
4: Imelman (k=11) 9.0
5: Pos Spin (k=15) 8.5
6: Humpty Bump (k=25) 8.5
7: Pos Snap (k=13) 8.0
8: Sharks Tooth (k=30) 8.5
9: Figure N (k=24) 9.0
10: Down Humpty (k=28) 8.5
11: Sound (k=2) 10.0
12: ACS (k=6) 7.0
Checksum Score: 99
K-Factored Score: 1,880


Score Distribution

ScoreCountScoreCount
0.028.010
6.058.57
6.549.02
7.0 *1610.05
7.59

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8