Mariano Barrios

Scale Aerobatics Nationals

Sportsman


Known Sequences


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Humpty Bump (k=32) 7.5
2: 90 Deg Turn (k=3) 8.0
3: Verticle Up Line (k=19) 8.5
4: Down Shark (k=28) 6.0
5: Goldfish (k=30) 5.0
6: Figure N (k=34) 6.0
7: 1.5 Pos Spin (k=13) 8.0
8: Pos Snap (k=13) 6.0
9: Hammer Head (k=29) 7.5
10: Square Loop (k=22) 7.0
11: Sound (k=2) 5.0
12: ACS (k=6) 6.0
Checksum Score: 80.5
K-Factored Score: 1,547

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Humpty Bump (k=32) 7.5
2: 90 Deg Turn (k=3) 7.0
3: Verticle Up Line (k=19) 7.5
4: Down Shark (k=28) 7.0
5: Goldfish (k=30) 6.5
6: Figure N (k=34) 9.0
7: 1.5 Pos Spin (k=13) 8.5
8: Pos Snap (k=13) 7.0
9: Hammer Head (k=29) 7.0
10: Square Loop (k=22) 6.5
11: Sound (k=2) 5.0
12: ACS (k=6) 6.0
Checksum Score: 84.5
K-Factored Score: 1,694

Round 1, Judge/Sheet #3

Judge/Sheet #3 Round 1
1: Humpty Bump (k=32) 8.5
2: 90 Deg Turn (k=3) 8.0
3: Verticle Up Line (k=19) 7.5
4: Down Shark (k=28) 6.5
5: Goldfish (k=30) 6.5
6: Figure N (k=34) 7.5
7: 1.5 Pos Spin (k=13) 8.5
8: Pos Snap (k=13) 7.5
9: Hammer Head (k=29) 7.5
10: Square Loop (k=22) 7.0
11: Sound (k=2) 5.0
12: ACS (k=6) 6.0
Checksum Score: 86
K-Factored Score: 1,696

Round 2, Judge/Sheet #1

Judge/Sheet #1 Round 2
1: Rev. Shark (k=26) 9.0
2: Hammer Head (k=30) 8.0
3: Square Loop (k=22) 7.0
4: Imelman (k=11) 8.5
5: Pos Spin (k=15) 9.0
6: Humpty Bump (k=25) 8.0
7: Pos Snap (k=13) 7.5
8: Sharks Tooth (k=30) 9.0
9: Figure N (k=24) 8.5
10: Down Humpty (k=28) 8.5
11: Sound (k=2) 5.0
12: ACS (k=6) 8.0
Checksum Score: 96
K-Factored Score: 1,924

Round 2, Judge/Sheet #2

Judge/Sheet #2 Round 2
1: Rev. Shark (k=26) 8.0
2: Hammer Head (k=30) 7.0
3: Square Loop (k=22) 6.5
4: Imelman (k=11) 8.0
5: Pos Spin (k=15) 8.5
6: Humpty Bump (k=25) 8.0
7: Pos Snap (k=13) 9.0
8: Sharks Tooth (k=30) 8.5
9: Figure N (k=24) 8.5
10: Down Humpty (k=28) 8.5
11: Sound (k=2) 5.0
12: ACS (k=6) 9.0
Checksum Score: 94.5
K-Factored Score: 1,854.5


Score Distribution

ScoreCountScoreCount
5.067.59
6.068.09
6.558.5 *11
7.089.06

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8