Chris Woycke

Scale Aerobatics Nationals

Sportsman


Known Sequences


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Humpty Bump (k=32) 9.0
2: 90 Deg Turn (k=3) 9.0
3: Verticle Up Line (k=19) 8.0
4: Down Shark (k=28) 8.5
5: Goldfish (k=30) 8.0
6: Figure N (k=34) 7.0
7: 1.5 Pos Spin (k=13) 7.0
8: Pos Snap (k=13) 7.0
9: Hammer Head (k=29) 8.5
10: Square Loop (k=22) 8.5
11: Sound (k=2) 10.0
12: ACS (k=6) 10.0
Checksum Score: 100.5
K-Factored Score: 1,878.5

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Humpty Bump (k=32) 7.5
2: 90 Deg Turn (k=3) 8.0
3: Verticle Up Line (k=19) 8.0
4: Down Shark (k=28) 8.0
5: Goldfish (k=30) 7.0
6: Figure N (k=34) 8.0
7: 1.5 Pos Spin (k=13) 6.5
8: Pos Snap (k=13) 6.5
9: Hammer Head (k=29) 7.0
10: Square Loop (k=22) 7.5
11: Sound (k=2) 10.0
12: ACS (k=6) 7.0
Checksum Score: 91
K-Factored Score: 1,721

Round 1, Judge/Sheet #3

Judge/Sheet #3 Round 1
1: Humpty Bump (k=32) 8.0
2: 90 Deg Turn (k=3) 7.5
3: Verticle Up Line (k=19) 8.0
4: Down Shark (k=28) 8.5
5: Goldfish (k=30) 7.0
6: Figure N (k=34) 7.0
7: 1.5 Pos Spin (k=13) 8.0
8: Pos Snap (k=13) 7.0
9: Hammer Head (k=29) 7.5
10: Square Loop (k=22) 7.0
11: Sound (k=2) 10.0
12: ACS (k=6) 8.0
Checksum Score: 93.5
K-Factored Score: 1,751

Round 2, Judge/Sheet #1

Judge/Sheet #1 Round 2
1: Rev. Shark (k=26) 8.0
2: Hammer Head (k=30) 6.0
3: Square Loop (k=22) 6.0
4: Imelman (k=11) 8.0
5: Pos Spin (k=15) 5.5
6: Humpty Bump (k=25) 9.0
7: Pos Snap (k=13) 7.5
8: Sharks Tooth (k=30) 8.0
9: Figure N (k=24) 7.0
10: Down Humpty (k=28) 8.5
11: Sound (k=2) 10.0
12: ACS (k=6) 8.0
Checksum Score: 91.5
K-Factored Score: 1,727

Round 2, Judge/Sheet #2

Judge/Sheet #2 Round 2
1: Rev. Shark (k=26) 8.0
2: Hammer Head (k=30) 8.0
3: Square Loop (k=22) 7.5
4: Imelman (k=11) 8.0
5: Pos Spin (k=15) 7.0
6: Humpty Bump (k=25) 8.0
7: Pos Snap (k=13) 9.0
8: Sharks Tooth (k=30) 6.5
9: Figure N (k=24) 8.0
10: Down Humpty (k=28) 9.0
11: Sound (k=2) 10.0
12: ACS (k=6) 9.0
Checksum Score: 98
K-Factored Score: 1,836


Score Distribution

ScoreCountScoreCount
5.518.0 *19
6.028.55
6.539.06
7.01210.06
7.56

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8