Riley Kissenberth

Scale Aerobatics Nationals

Sportsman


Known Sequences


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Humpty Bump (k=32) 9.0
2: 90 Deg Turn (k=3) 8.5
3: Verticle Up Line (k=19) 8.5
4: Down Shark (k=28) 8.5
5: Goldfish (k=30) 8.5
6: Figure N (k=34) 8.0
7: 1.5 Pos Spin (k=13) 8.0
8: Pos Snap (k=13) 9.0
9: Hammer Head (k=29) 7.0
10: Square Loop (k=22) 7.0
11: Sound (k=2) 5.0
12: ACS (k=6) 10.0
Checksum Score: 97
K-Factored Score: 1,888

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Humpty Bump (k=32) 8.0
2: 90 Deg Turn (k=3) 9.0
3: Verticle Up Line (k=19) 7.0
4: Down Shark (k=28) 7.5
5: Goldfish (k=30) 8.0
6: Figure N (k=34) 7.5
7: 1.5 Pos Spin (k=13) 8.0
8: Pos Snap (k=13) 8.5
9: Hammer Head (k=29) 5.0
10: Square Loop (k=22) 7.5
11: Sound (k=2) 5.0
12: ACS (k=6) 6.0
Checksum Score: 87
K-Factored Score: 1,691.5

Round 1, Judge/Sheet #3

Judge/Sheet #3 Round 1
1: Humpty Bump (k=32) 8.0
2: 90 Deg Turn (k=3) 8.5
3: Verticle Up Line (k=19) 9.0
4: Down Shark (k=28) 8.5
5: Goldfish (k=30) 8.0
6: Figure N (k=34) 7.5
7: 1.5 Pos Spin (k=13) 8.0
8: Pos Snap (k=13) 9.0
9: Hammer Head (k=29) 7.0
10: Square Loop (k=22) 7.5
11: Sound (k=2) 5.0
12: ACS (k=6) 8.0
Checksum Score: 94
K-Factored Score: 1,832.5

Round 2, Judge/Sheet #1

Judge/Sheet #1 Round 2
1: Rev. Shark (k=26) 8.5
2: Hammer Head (k=30) 8.5
3: Square Loop (k=22) 7.0
4: Imelman (k=11) 8.0
5: Pos Spin (k=15) 6.0
6: Humpty Bump (k=25) 8.0
7: Pos Snap (k=13) 8.5
8: Sharks Tooth (k=30) 8.0
9: Figure N (k=24) 7.5
10: Down Humpty (k=28) 7.0
11: Sound (k=2) 10.0
12: ACS (k=6) 7.0
Checksum Score: 94
K-Factored Score: 1,796.5

Round 2, Judge/Sheet #2

Judge/Sheet #2 Round 2
1: Rev. Shark (k=26) 9.5
2: Hammer Head (k=30) 9.5
3: Square Loop (k=22) 8.5
4: Imelman (k=11) 9.0
5: Pos Spin (k=15) 9.5
6: Humpty Bump (k=25) 9.5
7: Pos Snap (k=13) 9.5
8: Sharks Tooth (k=30) 8.5
9: Figure N (k=24) 9.0
10: Down Humpty (k=28) 8.0
11: Sound (k=2) 10.0
12: ACS (k=6) 9.0
Checksum Score: 109.5
K-Factored Score: 2,090.5


Score Distribution

ScoreCountScoreCount
5.048.512
6.029.08
7.079.55
7.5610.03
8.0 *13

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8